Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
---|---|---|---|---|
1 | PRASHANTH REDDY VEMULA Winner | BRS | 70417 | 40.28 |
2 | SUNIL KUMAR MUTHYALA Runner-Up | INC | 65884 | 37.68 |
3 | BJP | 30250 | 17.30 | |
4 | NA | 3313 | 1.89 | |
5 | BSP | 1228 | 0.70 | |
6 | NA | 1162 | 0.66 | |
7 | NA | 935 | 0.53 | |
8 | NA | 868 | 0.50 | |
9 | NA | 782 | 0.45 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.