| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VIJAYUDU Winner | BRS | 104060 | 52.88 |
| 2 | DR. S.A.SAMPATH KUMAR Runner-Up | INC | 73487 | 37.34 |
| 3 | BSP | 6082 | 3.09 | |
| 4 | BJP | 4711 | 2.39 | |
| 5 | NA | 2013 | 1.02 | |
| 6 | IND | 1263 | 0.64 | |
| 7 | NA | 1152 | 0.59 | |
| 8 | IND | 1085 | 0.55 | |
| 9 | NA | 863 | 0.44 | |
| 10 | NA | 795 | 0.40 | |
| 11 | NA | 455 | 0.23 | |
| 12 | IND | 324 | 0.16 | |
| 13 | NA | 248 | 0.13 | |
| 14 | NA | 259 | 0.13 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.