| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | PAYAL SHANKER Winner | BJP | 67608 | 35.84 |
| 2 | JOGU RAMANNA Runner-Up | BRS | 60916 | 32.29 |
| 3 | INC | 47724 | 25.30 | |
| 4 | IND | 1946 | 1.03 | |
| 5 | IND | 1391 | 0.74 | |
| 6 | IND | 1173 | 0.62 | |
| 7 | IND | 1058 | 0.56 | |
| 8 | IND | 945 | 0.50 | |
| 9 | IND | 878 | 0.47 | |
| 10 | NA | 801 | 0.42 | |
| 11 | NA | 769 | 0.41 | |
| 12 | NA | 592 | 0.31 | |
| 13 | IND | 550 | 0.29 | |
| 14 | NA | 294 | 0.16 | |
| 15 | NA | 240 | 0.13 | |
| 16 | NA | 231 | 0.12 | |
| 17 | NA | 231 | 0.12 | |
| 18 | NA | 166 | 0.09 | |
| 19 | IND | 175 | 0.09 | |
| 20 | NA | 163 | 0.09 | |
| 21 | IND | 163 | 0.09 | |
| 22 | IND | 157 | 0.08 | |
| 23 | IND | 150 | 0.08 | |
| 24 | IND | 123 | 0.07 | |
| 25 | NA | 117 | 0.06 | |
| 26 | IND | 91 | 0.05 |
ECI Results compiled by HowIndiaLives
incorporate anti-tobacco warnings in their content, the Union Health Ministry asserted on Saturday and warned of action in case of non-compliance.