PAK
NZ
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | c M Rizwan b S Afridi | 4 | 4 | 1 | 0 | 100.00 |
Rachin Ravindra | c & b A Ahmed | 25 | 19 | 5 | 0 | 131.58 |
Kane Williamson | c M Rizwan b S Afridi | 58 | 89 | 7 | 0 | 65.17 |
Daryl Mitchell | c Khushdil Shah b A Ahmed | 81 | 84 | 2 | 4 | 96.43 |
Tom Latham (WK) | c K Ghulam b H Rauf | 0 | 3 | 0 | 0 | 0.00 |
Glenn Phillips | Not out | 106 | 74 | 6 | 7 | 143.24 |
Michael Bracewell | c (sub S Shakeel) b S Afridi | 31 | 23 | 1 | 3 | 134.78 |
Mitchell Santner (C) | Not out | 8 | 5 | 1 | 0 | 160.00 |
Extras | 17 (b 4, Ib 7, w 5, nb 1, p 0) | |||||
Total | 330 (6 wkts, 50 Ov) | |||||
Yet to Bat | Matt Henry,Ben Sears,William O'Rourke |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Shaheen Afridi | 10 | 0 | 88 | 3 | 0 | 2 | 8.80 |
Naseem Shah | 10 | 0 | 70 | 0 | 1 | 1 | 7.00 |
Abrar Ahmed | 10 | 0 | 41 | 2 | 0 | 1 | 4.10 |
Haris Rauf | 6.2 | 0 | 23 | 1 | 0 | 0 | 3.63 |
Khushdil Shah | 9 | 0 | 66 | 0 | 0 | 1 | 7.33 |
Agha Salman | 4.4 | 0 | 31 | 0 | 0 | 0 | 6.64 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Fakhar Zaman | lbw b G Phillips | 84 | 69 | 7 | 4 | 121.74 |
Babar Azam | c G Phillips b MG Bracewell | 10 | 23 | 1 | 0 | 43.48 |
Kamran Ghulam | c W Young b M Santner | 18 | 32 | 1 | 0 | 56.25 |
Mohammad Rizwan (WK/C) | lbw b M Santner | 3 | 11 | 0 | 0 | 27.27 |
Agha Salman | c D Mitchell b MG Bracewell | 40 | 51 | 2 | 1 | 78.43 |
Tayyab Tahir | c MG Bracewell b M Henry | 30 | 29 | 4 | 0 | 103.45 |
Khushdil Shah | st T Latham b M Santner | 15 | 18 | 1 | 0 | 83.33 |
Shaheen Afridi | c (sub N Smith) b M Henry | 10 | 16 | 1 | 0 | 62.50 |
Naseem Shah | c T Latham b M Henry | 13 | 23 | 0 | 0 | 56.52 |
Abrar Ahmed | Not out | 23 | 15 | 4 | 0 | 153.33 |
Haris Rauf | Absent hurt | 0 | 0 | 0 | 0 | 0.00 |
Extras | 6 (b 0, Ib 0, w 6, nb 0, p 0) | |||||
Total | 252 (10 wkts, 47.5 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 9.5 | 0 | 53 | 3 | 0 | 1 | 5.39 |
William O'Rourke | 6 | 0 | 46 | 0 | 0 | 2 | 7.67 |
Michael Bracewell | 10 | 0 | 41 | 2 | 0 | 0 | 4.10 |
Ben Sears | 6 | 0 | 39 | 0 | 0 | 1 | 6.50 |
Mitchell Santner | 10 | 2 | 41 | 3 | 0 | 2 | 4.10 |
Glenn Phillips | 3 | 0 | 18 | 1 | 0 | 0 | 6.00 |
Rachin Ravindra | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 |
Match | PAK vs NZ, 1st ODI, Pakistan ODI Tri-Series,ODI |
---|---|
Date | Saturday, February 8th, 2025 |
Toss | New Zealand elected to bat |
Time | 2:30 pm IST |
Venue | Gaddafi Stadium, Lahore |
Umpires | Faisal Afridi (Pakistan), Michael Gough (England), Richard Illingworth (England, TV) |
Pakistan Squad | Fakhar Zaman,Babar Azam,Kamran Ghulam,Mohammad Rizwan,Agha Salman,Tayyab Tahir,Khushdil Shah,Shaheen Afridi,Naseem Shah,Haris Rauf,Abrar Ahmed |
New Zealand Squad | Rachin Ravindra,Will Young,Kane Williamson,Daryl Mitchell,Tom Latham,Glenn Phillips,Michael Bracewell,Mitchell Santner,Matt Henry,Ben Sears,William O'Rourke |