HUN
AUT
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Bilal Zalmai | lbw b S Mohandas | 0 | 2 | 0 | 0 | 0.00 |
Aqib Iqbal (C) | c T Varma b A Ghani | 31 | 30 | 3 | 1 | 103.33 |
Razmal Shigiwal | c X du Plooy b Muhammad Saqlain | 4 | 5 | 0 | 0 | 80.00 |
Mark Simpson Parker | c M Ainsworth b Muhammad Saqlain | 5 | 4 | 1 | 0 | 125.00 |
Hekmatullah Khogiyani | c X du Plooy b Muhammad Saqlain | 11 | 6 | 1 | 1 | 183.33 |
Umair Tariq | c X du Plooy b Muhammad Saqlain | 0 | 2 | 0 | 0 | 0.00 |
Arsalan Arif (WK) | c X du Plooy b A Ghani | 19 | 19 | 0 | 0 | 100.00 |
Qadargul Utmanzai | c T Varma b Muhammad Saqlain | 6 | 9 | 0 | 0 | 66.67 |
Hamid Safi | lbw b A Ghani | 0 | 2 | 0 | 0 | 0.00 |
Sahel Zadran | c & b A Ghani | 10 | 15 | 0 | 1 | 66.67 |
Itibarshah Deedar | Not out | 5 | 4 | 1 | 0 | 125.00 |
Extras | 7 (b 0, Ib 1, w 5, nb 1, p 0) | |||||
Total | 98 (10 wkts, 16.1 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sandeep Mohandas | 4 | 0 | 16 | 1 | 0 | 1 | 4.00 |
Muhammad Saqlain | 4 | 0 | 32 | 5 | 0 | 3 | 8.00 |
Amal Jacob | 3 | 0 | 14 | 0 | 0 | 1 | 4.67 |
Shiekh Rasik | 1 | 0 | 13 | 0 | 0 | 0 | 13.00 |
Abbas Ghani | 3.1 | 0 | 14 | 4 | 0 | 0 | 4.42 |
Matthew Ainsworth | 1 | 0 | 8 | 0 | 1 | 0 | 8.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abbas Ghani | c MS Parker b Sahel Zadran | 14 | 4 | 2 | 1 | 350.00 |
Ximus du Plooy (C) | c H Safi b H Khogiyani | 3 | 4 | 0 | 0 | 75.00 |
Zeeshan Khan Kukikhel | lbw b Bilal Zalmai | 22 | 30 | 2 | 1 | 73.33 |
Shiekh Rasik | c Sahel Zadran b H Khogiyani | 1 | 4 | 0 | 0 | 25.00 |
Zahir Safi | b Sahel Zadran | 6 | 10 | 1 | 0 | 60.00 |
Usman Muhammad | c Aqib Iqbal b U Tariq | 35 | 31 | 2 | 3 | 112.90 |
Tejendra Varma (WK) | c Itibarshah Deedar b Aqib Iqbal | 3 | 17 | 0 | 0 | 17.65 |
Matthew Ainsworth | Not out | 3 | 6 | 0 | 0 | 50.00 |
Amal Jacob | c Bilal Zalmai b U Tariq | 0 | 2 | 0 | 0 | 0.00 |
Sandeep Mohandas | Not out | 6 | 4 | 1 | 0 | 150.00 |
Extras | 7 (b 0, Ib 2, w 4, nb 1, p 0) | |||||
Total | 100 (8 wkts, 18.3 Ov) | |||||
Yet to Bat | Muhammad Saqlain |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Sahel Zadran | 4 | 1 | 25 | 2 | 0 | 1 | 6.25 |
Hekmatullah Khogiyani | 4 | 0 | 17 | 2 | 1 | 1 | 4.25 |
Bilal Zalmai | 3.3 | 0 | 28 | 1 | 0 | 0 | 8.00 |
Aqib Iqbal | 4 | 0 | 12 | 1 | 0 | 1 | 3.00 |
Itibarshah Deedar | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Umair Tariq | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 |
Match | HUN vs AUT, Match 6, Malta T20I Tri-Series,T20I |
---|---|
Date | Wednesday, February 5th, 2025 |
Toss | Hungary elected to bowl |
Time | 5:30 pm IST |
Venue | Marsa Sports Club, Malta |
Umpires | Venkatesh Sridhara (India), Shanaka Fernando (Italy), Vinay Malhotra (Germany, TV) |
Hungary Squad | Ximus du Plooy,Abbas Ghani,Shiekh Rasik,Zeeshan Khan Kukikhel,Zahir Safi,Usman Muhammad,Tejendra Varma,Matthew Ainsworth,Amal Jacob,Sandeep Mohandas,Muhammad Saqlain |
Austria Squad | Bilal Zalmai,Mark Simpson Parker,Razmal Shigiwal,Aqib Iqbal,Qadargul Utmanzai,Hamid Safi,Hekmatullah Khogiyani,Sahel Zadran,Arsalan Arif,Umair Tariq,Itibarshah Deedar |