ZIM
IRE
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling (C) | c T Marumani b R Ngarava | 1 | 4 | 0 | 0 | 25.00 |
Lorcan Tucker (WK) | c B Bennett b T Gwandu | 46 | 40 | 3 | 1 | 115.00 |
Harry Tector | c W Madhevere b S Raza | 28 | 20 | 4 | 0 | 140.00 |
Curtis Campher | c B Bennett b S Raza | 26 | 25 | 0 | 0 | 104.00 |
Neil Rock | c RP Burl b T Gwandu | 8 | 13 | 0 | 0 | 61.54 |
George Dockrell | b T Gwandu | 9 | 5 | 2 | 0 | 180.00 |
Gareth Delany | c T Musekiwa b B Muzarabani | 2 | 4 | 0 | 0 | 50.00 |
Graham Hume | lbw b R Ngarava | 5 | 3 | 1 | 0 | 166.67 |
Craig Young | Not out | 7 | 5 | 1 | 0 | 140.00 |
Josh Little | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 4 (b 2, Ib 1, w 1, nb 0, p 0) | |||||
Total | 137 (8 wkts, 20 Ov) | |||||
Yet to Bat | Ben White |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 38 | 2 | 0 | 0 | 9.50 |
Wellington Masakadza | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Blessing Muzarabani | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Trevor Gwandu | 4 | 0 | 24 | 3 | 0 | 1 | 6.00 |
Sikandar Raza | 4 | 0 | 22 | 2 | 0 | 0 | 5.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Brian Bennett | c G Delany b C Young | 8 | 8 | 1 | 0 | 100.00 |
Tadiwanashe Marumani (WK) | c BC White b C Young | 1 | 2 | 0 | 0 | 50.00 |
Wesley Madhevere | c P Stirling b C Young | 1 | 2 | 0 | 0 | 50.00 |
Sikandar Raza (C) | c HT Tector b BC White | 22 | 27 | 2 | 0 | 81.48 |
Ryan Burl | c LJ Tucker b HT Tector | 27 | 20 | 4 | 0 | 135.00 |
Tony Munyonga | Not out | 43 | 30 | 5 | 0 | 143.33 |
Tashinga Musekiwa | c JB Little b C Young | 15 | 11 | 2 | 0 | 136.36 |
Wellington Masakadza | c G Delany b JB Little | 6 | 9 | 0 | 0 | 66.67 |
Richard Ngarava | Not out | 12 | 7 | 2 | 0 | 171.43 |
Extras | 6 (b 0, Ib 0, w 6, nb 0, p 0) | |||||
Total | 141 (7 wkts, 19.2 Ov) | |||||
Yet to Bat | Blessing Muzarabani,Trevor Gwandu |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Graham Hume | 3.2 | 1 | 26 | 0 | 0 | 1 | 7.80 |
Craig Young | 4 | 0 | 24 | 4 | 0 | 2 | 6.00 |
Curtis Campher | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
Josh Little | 4 | 0 | 34 | 1 | 0 | 2 | 8.50 |
Ben White | 3 | 0 | 21 | 1 | 0 | 0 | 7.00 |
Harry Tector | 1 | 0 | 5 | 1 | 0 | 1 | 5.00 |
Gareth Delany | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Match | ZIM vs IRE, 2nd T20I, Ireland tour of Zimbabwe,T20I |
---|---|
Date | Sunday, February 23rd, 2025 |
Toss | Zimbabwe elected to bowl |
Time | 5:00 pm IST |
Venue | Harare Sports Club, Harare |
Umpires | Forster Mutizwa (Zimbabwe), Iknow Chabi (Zimbabwe), Percival Sizara (Zimbabwe, TV) |
Zimbabwe Squad | Brian Bennett,Tadiwanashe Marumani,Wesley Madhevere,Sikandar Raza,Tony Munyonga,Ryan Burl,Tashinga Musekiwa,Wellington Masakadza,Richard Ngarava,Blessing Muzarabani,Trevor Gwandu |
Ireland Squad | Paul Stirling,Neil Rock,Curtis Campher,Harry Tector,Lorcan Tucker,George Dockrell,Gareth Delany,Craig Young,Graham Hume,Josh Little,Ben White |