CSK
RCB
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Phil Salt | st MS Dhoni b N Ahmad | 32 | 16 | 5 | 1 | 200.00 |
Virat Kohli | c R Ravindra b N Ahmad | 31 | 30 | 2 | 1 | 103.33 |
Devdutt Padikkal | c RD Gaikwad b R Ashwin | 27 | 14 | 2 | 2 | 192.86 |
Rajat Patidar (C) | c S Curran b M Pathirana | 51 | 32 | 4 | 3 | 159.38 |
Liam Livingstone | b N Ahmad | 10 | 9 | 0 | 1 | 111.11 |
Jitesh Sharma (WK) | c R Jadeja b KK Ahmed | 12 | 6 | 1 | 1 | 200.00 |
Tim David | Not out | 22 | 8 | 1 | 3 | 275.00 |
Krunal Pandya | c D Hooda b M Pathirana | 0 | 3 | 0 | 0 | 0.00 |
Bhuvneshwar Kumar | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 11 (b 0, Ib 3, w 8, nb 0, p 0) | |||||
Total | 196 (7 wkts, 20 Ov) | |||||
Yet to Bat | Josh Hazlewood,Yash Dayal,Suyash Sharma |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Syed Khaleel Ahmed | 4 | 0 | 28 | 1 | 0 | 0 | 7.00 |
Ravichandran Ashwin | 2 | 0 | 22 | 1 | 0 | 1 | 11.00 |
Sam Curran | 3 | 0 | 34 | 0 | 0 | 2 | 11.33 |
Noor Ahmad | 4 | 0 | 36 | 3 | 0 | 1 | 9.00 |
Ravindra Jadeja | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |
Matheesha Pathirana | 4 | 0 | 36 | 2 | 0 | 3 | 9.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rachin Ravindra | b Yash Dayal | 41 | 31 | 5 | 0 | 132.26 |
Rahul Tripathi | c P Salt b J Hazlewood | 5 | 3 | 1 | 0 | 166.67 |
Ruturaj Gaikwad (C) | c (sub M Bhandage) b J Hazlewood | 0 | 4 | 0 | 0 | 0.00 |
Deepak Hooda | c J Sharma b Bhuvneshwar Kumar | 4 | 9 | 1 | 0 | 44.44 |
Sam Curran | c K Pandya b L Livingstone | 8 | 13 | 0 | 0 | 61.54 |
Shivam Dube | b Yash Dayal | 19 | 15 | 2 | 1 | 126.67 |
Ravindra Jadeja | c P Salt b J Hazlewood | 25 | 19 | 2 | 1 | 131.58 |
Ravichandran Ashwin | c P Salt b L Livingstone | 11 | 8 | 1 | 0 | 137.50 |
MS Dhoni (WK) | Not out | 30 | 16 | 3 | 2 | 187.50 |
Noor Ahmad | Not out | 0 | 2 | 0 | 0 | 0.00 |
Extras | 3 (b 1, Ib 0, w 2, nb 0, p 0) | |||||
Total | 146 (8 wkts, 20 Ov) | |||||
Yet to Bat | Syed Khaleel Ahmed |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 1 | 0 | 1 | 6.67 |
Josh Hazlewood | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Yash Dayal | 3 | 0 | 18 | 2 | 0 | 0 | 6.00 |
Liam Livingstone | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Suyash Sharma | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Krunal Pandya | 2 | 0 | 26 | 0 | 0 | 0 | 13.00 |
Match | CSK vs RCB, Match 8, Indian Premier League,T20 |
---|---|
Date | Friday, March 28th, 2025 |
Toss | Chennai Super Kings elected to bowl |
Time | 7:30 pm IST |
Venue | MA Chidambaram Stadium, Chennai |
Umpires | Nitin Menon (India), Saiyed Khalid (India), KN Ananthapadmanabhan (India, TV) |
Chennai Super Kings Squad | Rachin Ravindra,Rahul Tripathi,Ruturaj Gaikwad,Deepak Hooda,Sam Curran,Ravindra Jadeja,MS Dhoni,Ravichandran Ashwin,Noor Ahmad,Matheesha Pathirana,Syed Khaleel Ahmed,Shivam Dube |
Royal Challengers Bengaluru Squad | Phil Salt,Virat Kohli,Devdutt Padikkal,Rajat Patidar,Liam Livingstone,Jitesh Sharma,Tim David,Krunal Pandya,Josh Hazlewood,Bhuvneshwar Kumar,Yash Dayal,Suyash Sharma |