IND
ENG
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanju Samson (WK) | c J Archer b M Wood | 16 | 7 | 1 | 2 | 228.57 |
Abhishek Sharma | c J Archer b A Rashid | 135 | 54 | 7 | 13 | 250.00 |
Tilak Varma | c PD Salt b B Carse | 24 | 15 | 3 | 1 | 160.00 |
Suryakumar Yadav (C) | c PD Salt b B Carse | 2 | 3 | 0 | 0 | 66.67 |
Shivam Dube | c A Rashid b B Carse | 30 | 13 | 3 | 2 | 230.77 |
Hardik Pandya | c L Livingstone b M Wood | 9 | 6 | 0 | 1 | 150.00 |
Rinku Singh | lbw b J Archer | 9 | 6 | 1 | 0 | 150.00 |
Axar Patel | runout (PD Salt / L Livingstone) | 15 | 11 | 2 | 0 | 136.36 |
Mohammed Shami | Not out | 0 | 4 | 0 | 0 | 0.00 |
Ravi Bishnoi | c B Carse b J Overton | 0 | 1 | 0 | 0 | 0.00 |
Extras | 7 (b 0, Ib 4, w 3, nb 0, p 0) | |||||
Total | 247 (9 wkts, 20 Ov) | |||||
Yet to Bat | Varun Chakravarthy |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 55 | 1 | 0 | 0 | 13.75 |
Mark Wood | 4 | 0 | 32 | 2 | 0 | 0 | 8.00 |
Jamie Overton | 3 | 0 | 48 | 1 | 0 | 0 | 16.00 |
Liam Livingstone | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Adil Rashid | 3 | 0 | 41 | 1 | 0 | 2 | 13.67 |
Brydon Carse | 4 | 0 | 38 | 3 | 0 | 1 | 9.50 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt (WK) | c (sub D Jurel) b S Dube | 55 | 23 | 7 | 3 | 239.13 |
Ben Duckett | c A Sharma b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Jos Buttler (C) | c T Varma b V Chakravarthy | 7 | 7 | 1 | 0 | 100.00 |
Harry Brook | c V Chakravarthy b R Bishnoi | 2 | 4 | 0 | 0 | 50.00 |
Liam Livingstone | c R Singh b V Chakravarthy | 9 | 5 | 2 | 0 | 180.00 |
Jacob Bethell | b S Dube | 10 | 7 | 0 | 1 | 142.86 |
Brydon Carse | c V Chakravarthy b A Sharma | 3 | 4 | 0 | 0 | 75.00 |
Jamie Overton | c S Yadav b A Sharma | 1 | 3 | 0 | 0 | 33.33 |
Jofra Archer | Not out | 1 | 2 | 0 | 0 | 50.00 |
Adil Rashid | c (sub D Jurel) b M Shami | 6 | 6 | 1 | 0 | 100.00 |
Mark Wood | c (sub D Jurel) b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Extras | 3 (b 0, Ib 1, w 2, nb 0, p 0) | |||||
Total | 97 (10 wkts, 10.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 2.3 | 0 | 25 | 3 | 0 | 0 | 10.00 |
Hardik Pandya | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Varun Chakravarthy | 2 | 0 | 25 | 2 | 0 | 0 | 12.50 |
Ravi Bishnoi | 1 | 0 | 9 | 1 | 0 | 0 | 9.00 |
Shivam Dube | 2 | 0 | 11 | 2 | 0 | 0 | 5.50 |
Abhishek Sharma | 1 | 0 | 3 | 2 | 0 | 1 | 3.00 |
Match | IND vs ENG, 5th T20I, England tour of India,T20I |
---|---|
Date | Sunday, February 2nd, 2025 |
Toss | England elected to bowl |
Time | 7:00 pm IST |
Venue | Wankhede Stadium, Mumbai |
Umpires | Rohan Pandit (India), Virender Sharma (India), Jayaraman Madanagopal (India, TV) |
India Squad | Sanju Samson,Abhishek Sharma,Tilak Varma,Suryakumar Yadav,Hardik Pandya,Rinku Singh,Shivam Dube,Axar Patel,Ravi Bishnoi,Mohammed Shami,Varun Chakravarthy |
England Squad | Philip Salt,Ben Duckett,Jos Buttler,Harry Brook,Liam Livingstone,Jacob Bethell,Jamie Overton,Jofra Archer,Brydon Carse,Adil Rashid,Mark Wood |