IND
ENG
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Sanju Samson (WK) | c B Carse b S Mahmood | 1 | 3 | 0 | 0 | 33.33 |
Abhishek Sharma | c J Bethell b A Rashid | 29 | 19 | 4 | 1 | 152.63 |
Tilak Varma | c J Archer b S Mahmood | 0 | 1 | 0 | 0 | 0.00 |
Suryakumar Yadav (C) | c B Carse b S Mahmood | 0 | 4 | 0 | 0 | 0.00 |
Rinku Singh | c A Rashid b B Carse | 30 | 26 | 4 | 1 | 115.38 |
Shivam Dube | runout (J Buttler) | 53 | 34 | 7 | 2 | 155.88 |
Hardik Pandya | c J Buttler b J Overton | 53 | 30 | 4 | 4 | 176.67 |
Axar Patel | c J Bethell b J Overton | 5 | 4 | 0 | 0 | 125.00 |
Arshdeep Singh | runout (J Overton / PD Salt) | 0 | 1 | 0 | 0 | 0.00 |
Ravi Bishnoi | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 10 (b 0, Ib 3, w 5, nb 2, p 0) | |||||
Total | 181 (9 wkts, 20 Ov) | |||||
Yet to Bat | Varun Chakravarthy,Harshit Rana |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jofra Archer | 4 | 0 | 37 | 0 | 1 | 1 | 9.25 |
Saqib Mahmood | 4 | 1 | 35 | 3 | 0 | 1 | 8.75 |
Brydon Carse | 4 | 0 | 39 | 1 | 0 | 1 | 9.75 |
Jamie Overton | 4 | 0 | 32 | 2 | 1 | 2 | 8.00 |
Adil Rashid | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt (WK) | b A Patel | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett | c S Yadav b R Bishnoi | 39 | 19 | 7 | 1 | 205.26 |
Jos Buttler (C) | c H Rana b R Bishnoi | 2 | 3 | 0 | 0 | 66.67 |
Harry Brook | c A Singh b V Chakravarthy | 51 | 26 | 5 | 2 | 196.15 |
Liam Livingstone | c S Samson b H Rana | 9 | 13 | 0 | 0 | 69.23 |
Jacob Bethell | c S Yadav b H Rana | 6 | 9 | 0 | 0 | 66.67 |
Brydon Carse | c R Singh b V Chakravarthy | 0 | 2 | 0 | 0 | 0.00 |
Jamie Overton | b H Rana | 19 | 15 | 1 | 1 | 126.67 |
Jofra Archer | b R Bishnoi | 0 | 2 | 0 | 0 | 0.00 |
Adil Rashid | Not out | 10 | 6 | 0 | 1 | 166.67 |
Saqib Mahmood | c A Patel b A Singh | 1 | 2 | 0 | 0 | 50.00 |
Extras | 6 (b 0, Ib 5, w 1, nb 0, p 0) | |||||
Total | 166 (10 wkts, 19.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 3.4 | 0 | 35 | 1 | 0 | 0 | 9.55 |
Hardik Pandya | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Varun Chakravarthy | 4 | 0 | 28 | 2 | 0 | 0 | 7.00 |
Axar Patel | 3 | 0 | 26 | 1 | 0 | 1 | 8.67 |
Ravi Bishnoi | 4 | 0 | 28 | 3 | 0 | 0 | 7.00 |
Harshit Rana | 4 | 0 | 33 | 3 | 0 | 0 | 8.25 |
Match | IND vs ENG, 4th T20I, England tour of India,T20I |
---|---|
Date | Friday, January 31st, 2025 |
Toss | England elected to bowl |
Time | 7:00 pm IST |
Venue | Maharashtra Cricket Association Stadium, Pune |
Umpires | Jayaraman Madanagopal (India), Nitin Menon (India), Virender Sharma (India, TV) |
India Squad | Sanju Samson,Abhishek Sharma,Suryakumar Yadav,Tilak Varma,Hardik Pandya,Rinku Singh,Shivam Dube,Axar Patel,Arshdeep Singh,Ravi Bishnoi,Varun Chakravarthy,Harshit Rana |
England Squad | Philip Salt,Ben Duckett,Jos Buttler,Harry Brook,Liam Livingstone,Jacob Bethell,Jamie Overton,Brydon Carse,Jofra Archer,Adil Rashid,Saqib Mahmood |