IND
ENG
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c PD Salt b M Wood | 1 | 2 | 0 | 0 | 50.00 |
Shubman Gill | b A Rashid | 112 | 102 | 14 | 3 | 109.80 |
Virat Kohli | c PD Salt b A Rashid | 52 | 55 | 7 | 1 | 94.55 |
Shreyas Iyer | c PD Salt b A Rashid | 78 | 64 | 8 | 2 | 121.88 |
KL Rahul (WK) | lbw b S Mahmood | 40 | 29 | 3 | 1 | 137.93 |
Hardik Pandya | b A Rashid | 17 | 9 | 0 | 2 | 188.89 |
Axar Patel | c T Banton b J Root | 13 | 12 | 2 | 0 | 108.33 |
Washington Sundar | c H Brook b M Wood | 14 | 14 | 1 | 0 | 100.00 |
Harshit Rana | c J Buttler b G Atkinson | 13 | 10 | 1 | 1 | 130.00 |
Arshdeep Singh | runout (PD Salt) | 2 | 2 | 0 | 0 | 100.00 |
Kuldeep Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 13 (b 0, Ib 1, w 12, nb 0, p 0) | |||||
Total | 356 (10 wkts, 50 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Saqib Mahmood | 10 | 0 | 68 | 1 | 0 | 1 | 6.80 |
Mark Wood | 9 | 1 | 45 | 2 | 0 | 2 | 5.00 |
Gus Atkinson | 8 | 0 | 74 | 1 | 0 | 3 | 9.25 |
Joe Root | 5 | 0 | 47 | 1 | 0 | 1 | 9.40 |
Adil Rashid | 10 | 0 | 64 | 4 | 0 | 0 | 6.40 |
Liam Livingstone | 8 | 0 | 57 | 0 | 0 | 1 | 7.13 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Philip Salt (WK) | c A Patel b A Singh | 23 | 21 | 4 | 0 | 109.52 |
Ben Duckett | c R Sharma b A Singh | 34 | 22 | 8 | 0 | 154.55 |
Tom Banton | c KL Rahul b K Yadav | 38 | 41 | 4 | 2 | 92.68 |
Joe Root | b A Patel | 24 | 29 | 2 | 0 | 82.76 |
Harry Brook | b H Rana | 19 | 26 | 1 | 1 | 73.08 |
Jos Buttler (C) | b H Rana | 6 | 9 | 0 | 0 | 66.67 |
Liam Livingstone | st KL Rahul b W Sundar | 9 | 23 | 1 | 0 | 39.13 |
Gus Atkinson | b A Patel | 38 | 19 | 6 | 1 | 200.00 |
Adil Rashid | b H Pandya | 0 | 5 | 0 | 0 | 0.00 |
Mark Wood | c S Iyer b H Pandya | 9 | 7 | 2 | 0 | 128.57 |
Saqib Mahmood | Not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | 12 (b 5, Ib 4, w 3, nb 0, p 0) | |||||
Total | 214 (10 wkts, 34.2 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Arshdeep Singh | 5 | 0 | 33 | 2 | 0 | 1 | 6.60 |
Harshit Rana | 5 | 1 | 31 | 2 | 0 | 1 | 6.20 |
Washington Sundar | 5 | 0 | 43 | 1 | 0 | 1 | 8.60 |
Axar Patel | 6.2 | 1 | 22 | 2 | 0 | 0 | 3.47 |
Hardik Pandya | 5 | 0 | 38 | 2 | 0 | 0 | 7.60 |
Kuldeep Yadav | 8 | 0 | 38 | 1 | 0 | 0 | 4.75 |
Match | IND vs ENG, 3rd ODI, England tour of India,ODI |
---|---|
Date | Wednesday, February 12th, 2025 |
Toss | England elected to bowl |
Time | 1:30 pm IST |
Venue | Narendra Modi Stadium, Ahmedabad |
Umpires | Sharfuddoula (Bangladesh), Virender Sharma (India), Chris Brown (New Zealand, TV) |
India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,KL Rahul,Hardik Pandya,Axar Patel,Washington Sundar,Harshit Rana,Kuldeep Yadav,Arshdeep Singh |
England Squad | Philip Salt,Ben Duckett,Joe Root,Harry Brook,Jos Buttler,Tom Banton,Liam Livingstone,Gus Atkinson,Adil Rashid,Mark Wood,Saqib Mahmood |