Explore Business Standard
Rates here are the latest available. Figures are typically updated daily by late evening.
Indore's dynamic market sets the tone for silver pricing trends nationwide. Indore's affluent investors, savvy traders, and discerning consumers drive demand for this precious commodity.
Here is the latest data on silver price in Indore today.
| Weight | 10-05-2025 | 12-05-2025 | Price Change (in ₹) |
|---|---|---|---|
| 100 grams | ₹9,438 | ₹9,283 | -155 |
| 1 kg | ₹94,381 | ₹92,829 | -1,552 |
| 10 kg | ₹943,810 | ₹928,290 | -15,520 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller
| Date | 1 kg |
|---|---|
| 12-05-2025 | ₹92,829 |
| 10-05-2025 | ₹94,381 |
| 09-05-2025 | ₹97,300 |
| 08-05-2025 | ₹93,848 |
| 06-05-2025 | ₹94,672 |
| 02-05-2025 | ₹93,217 |
| 01-05-2025 | ₹92,150 |
| 30-04-2025 | ₹93,605 |
| 29-04-2025 | ₹95,836 |
| 28-04-2025 | ₹95,060 |
*The above Silver rates are indicative and do not include GST, TCS and other levies. For the exact rates contact your jeweller