Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | SOHAN LAL NAYAK Winner  | INC | 79586 | 37.08 | 
| 2 | BALVIR SINGH LUTHRA Runner-Up  | BJP | 65561 | 30.54 | 
| 3 | NA | 61057 | 28.44 | |
| 4 | NA | 1522 | 0.71 | |
| 5 | AAP | 977 | 0.46 | |
| 6 | BSP | 984 | 0.46 | |
| 7 | NA | 944 | 0.44 | |
| 8 | NA | 890 | 0.41 | |
| 9 | IND | 847 | 0.39 | |
| 10 | IND | 670 | 0.31 | |
| 11 | IND | 599 | 0.28 | |
| 12 | NA | 611 | 0.28 | |
| 13 | NA | 407 | 0.19 | 
ECI Results compiled by HowIndiaLives