Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% | 
|---|---|---|---|---|
| 1 | BJP | 107632 | 48.85 | |
| 2 | COL. SONARAM CHOUDHARY Runner-Up  | INC | 92415 | 41.95 | 
| 3 | NA | 9924 | 4.50 | |
| 4 | NA | 2358 | 1.07 | |
| 5 | NA | 2315 | 1.05 | |
| 6 | BSP | 2198 | 1.00 | |
| 7 | IND | 1858 | 0.84 | |
| 8 | IND | 621 | 0.28 | |
| 9 | NA | 591 | 0.27 | |
| 10 | NA | 404 | 0.18 | 
ECI Results compiled by HowIndiaLives