Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | VASUDEV DEVNANI Winner | BJP | 57895 | 40.44 |
| 2 | MAHENDRA SINGH RALAWATA Runner-Up | INC | 53251 | 37.19 |
| 3 | IND | 26352 | 18.41 | |
| 4 | IND | 1971 | 1.38 | |
| 5 | NA | 1231 | 0.86 | |
| 6 | AAP | 688 | 0.48 | |
| 7 | NA | 417 | 0.29 | |
| 8 | BSP | 301 | 0.21 | |
| 9 | IND | 282 | 0.20 | |
| 10 | NA | 216 | 0.15 | |
| 11 | IND | 200 | 0.14 | |
| 12 | IND | 182 | 0.13 | |
| 13 | NA | 183 | 0.13 |
ECI Results compiled by HowIndiaLives