Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | LALDUHOMA Winner | ZPM | 8314 | 45.86 |
| 2 | J. MALSAWMZUALA VANCHHAWNG Runner-Up | MNF | 5332 | 29.41 |
| 3 | INC | 4241 | 23.39 | |
| 4 | BJP | 97 | 0.54 | |
| 5 | IND | 69 | 0.38 | |
| 6 | ZPM | 54 | 0.30 | |
| 7 | IND | 21 | 0.12 |
ECI Results compiled by HowIndiaLives