Explore Business Standard
| Sr.No | CANDIDATES | PARTY | VOTES* | VOTE% |
|---|---|---|---|---|
| 1 | K. SAPDANGA Winner | ZPM | 6783 | 42.10 |
| 2 | C. LALMUANPUIA Runner-Up | MNF | 4913 | 30.50 |
| 3 | INC | 4032 | 25.03 | |
| 4 | AAP | 217 | 1.35 | |
| 5 | IND | 67 | 0.42 | |
| 6 | BJP | 55 | 0.34 | |
| 7 | ZPM | 43 | 0.27 |
ECI Results compiled by HowIndiaLives