Explore Business Standard
IND
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | runout (T Imlach / T Chanderpaul) | 175 | 258 | 22 | 0 | 67.83 | 
| KL Rahul | st T Imlach b JA Warrican | 38 | 54 | 5 | 1 | 70.37 | 
| Sai Sudharsan | lbw b JA Warrican | 87 | 165 | 12 | 0 | 52.73 | 
| Shubman Gill (C) | Not out | 129 | 196 | 16 | 2 | 65.82 | 
| Nitish Kumar Reddy | c J Seales b JA Warrican | 43 | 54 | 4 | 2 | 79.63 | 
| Dhruv Jurel (WK) | b RL Chase | 44 | 79 | 5 | 0 | 55.70 | 
| Extras | 2 (b 0, Ib 0, w 2, nb 0, p 0) | |||||
| Total | 518 (5 wkts, 134.2 Ov) | |||||
| Yet to Bat | Ravindra Jadeja,Washington Sundar,Kuldeep Yadav,Jasprit Bumrah,Mohammed Siraj | |||||
| Fall of Wickets | |
|---|---|
| 58-1(KL Rahul 17.3), 251-2(Sai Sudharsan 68.3), 325-3(Yashasvi Jaiswal 91.2), 416-4(Nitish Kumar Reddy 108.3), 518-5(Dhruv Jurel 134.2) | |
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jayden Seales | 22 | 2 | 88 | 0 | 0 | 0 | 4.00 | 
| Anderson Phillip | 17 | 2 | 71 | 0 | 0 | 1 | 4.18 | 
| Justin Greaves | 14 | 1 | 58 | 0 | 0 | 1 | 4.14 | 
| Khary Pierre | 30 | 2 | 120 | 0 | 0 | 0 | 4.00 | 
| Jomel Warrican | 34 | 6 | 98 | 3 | 0 | 0 | 2.88 | 
| Roston Chase | 17.2 | 0 | 83 | 1 | 0 | 0 | 4.79 | 
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | c S Sudharsan b R Jadeja | 10 | 25 | 2 | 0 | 40.00 | 
| Tagenarine Chanderpaul | c KL Rahul b R Jadeja | 34 | 67 | 4 | 1 | 50.75 | 
| Alick Athanaze | c R Jadeja b K Yadav | 41 | 84 | 5 | 1 | 48.81 | 
| Shai Hope | b K Yadav | 36 | 57 | 5 | 0 | 63.16 | 
| Roston Chase (C) | c & b R Jadeja | 0 | 7 | 0 | 0 | 0.00 | 
| Tevin Imlach (WK) | lbw b K Yadav | 21 | 67 | 3 | 0 | 31.34 | 
| Justin Greaves | lbw b K Yadav | 17 | 20 | 3 | 0 | 85.00 | 
| Khary Pierre | b J Bumrah | 23 | 46 | 3 | 0 | 50.00 | 
| Jomel Warrican | b M Siraj | 1 | 5 | 0 | 0 | 20.00 | 
| Anderson Phillip | Not out | 24 | 93 | 2 | 0 | 25.81 | 
| Jayden Seales | lbw b K Yadav | 13 | 25 | 3 | 0 | 52.00 | 
| Extras | 28 (b 5, Ib 18, w 0, nb 5, p 0) | |||||
| Total | 248 (10 wkts, 81.5 Ov) | |||||
| Fall of Wickets | |
|---|---|
| 21-1(John Campbell 7.2), 87-2(Tagenarine Chanderpaul 27.3), 106-3(Alick Athanaze 32.1), 107-4(Roston Chase 33.3), 156-5(Shai Hope 49.3), 163-6(Tevin Imlach 51.6), 174-7(Justin Greaves 55.2), 175-8(Jomel Warrican 56.3), 221-9(Khary Pierre 72.5), 248-10(Jayden Seales 81.5) | |
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 14 | 4 | 40 | 1 | 0 | 0 | 2.86 | 
| Mohammed Siraj | 9 | 2 | 16 | 1 | 0 | 0 | 1.78 | 
| Ravindra Jadeja | 19 | 5 | 46 | 3 | 4 | 0 | 2.42 | 
| Kuldeep Yadav | 26.5 | 4 | 82 | 5 | 1 | 0 | 3.06 | 
| Washington Sundar | 13 | 2 | 41 | 0 | 0 | 0 | 3.15 | 
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| John Campbell | lbw b R Jadeja | 115 | 199 | 12 | 3 | 57.79 | 
| Tagenarine Chanderpaul | c S Gill b M Siraj | 10 | 30 | 1 | 0 | 33.33 | 
| Alick Athanaze | b W Sundar | 7 | 17 | 1 | 0 | 41.18 | 
| Shai Hope | b M Siraj | 103 | 214 | 12 | 2 | 48.13 | 
| Roston Chase (C) | c (sub D Padikkal) b K Yadav | 40 | 72 | 4 | 1 | 55.56 | 
| Tevin Imlach (WK) | lbw b K Yadav | 12 | 13 | 1 | 1 | 92.31 | 
| Justin Greaves | Not out | 50 | 85 | 3 | 0 | 58.82 | 
| Khary Pierre | c N K Reddy b K Yadav | 0 | 2 | 0 | 0 | 0.00 | 
| Jomel Warrican | b J Bumrah | 3 | 6 | 0 | 0 | 50.00 | 
| Anderson Phillip | c D Jurel b J Bumrah | 2 | 10 | 0 | 0 | 20.00 | 
| Jayden Seales | c W Sundar b J Bumrah | 32 | 67 | 1 | 1 | 47.76 | 
| Extras | 16 (b 7, Ib 7, w 0, nb 2, p 0) | |||||
| Total | 390 (10 wkts, 118.5 Ov) | |||||
| Fall of Wickets | |
|---|---|
| 17-1(Tagenarine Chanderpaul 8.3), 35-2(Alick Athanaze 14.3), 212-3(John Campbell 63.3), 271-4(Shai Hope 83.5), 293-5(Tevin Imlach 89.3), 298-6(Roston Chase 91.3), 298-7(Khary Pierre 91.5), 307-8(Jomel Warrican 94.2), 311-9(Anderson Phillip 96.5), 390-10(Jayden Seales 118.5) | |
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 15 | 3 | 43 | 2 | 0 | 0 | 2.87 | 
| Ravindra Jadeja | 33 | 10 | 102 | 1 | 2 | 0 | 3.09 | 
| Washington Sundar | 23 | 3 | 80 | 1 | 0 | 0 | 3.48 | 
| Kuldeep Yadav | 29 | 4 | 104 | 3 | 0 | 0 | 3.59 | 
| Jasprit Bumrah | 17.5 | 5 | 44 | 3 | 0 | 0 | 2.47 | 
| Yashasvi Jaiswal | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 | 
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c A Phillip b JA Warrican | 8 | 7 | 2 | 0 | 114.29 | 
| KL Rahul | Not out | 58 | 108 | 6 | 2 | 53.70 | 
| Sai Sudharsan | c SD Hope b RL Chase | 39 | 76 | 5 | 0 | 51.32 | 
| Shubman Gill (C) | c JP Greaves b RL Chase | 13 | 15 | 1 | 1 | 86.67 | 
| Dhruv Jurel (WK) | Not out | 6 | 6 | 1 | 0 | 100.00 | 
| Extras | 0 (b 0, Ib 0, w 0, nb 0, p 0) | |||||
| Total | 124 (3 wkts, 35.2 Ov) | |||||
| Yet to Bat | Ravindra Jadeja,Washington Sundar,Nitish Kumar Reddy,Kuldeep Yadav,Jasprit Bumrah,Mohammed Siraj | |||||
| Fall of Wickets | |
|---|---|
| 9-1(Yashasvi Jaiswal 1.3), 88-2(Sai Sudharsan 28.3), 108-3(Shubman Gill 32.6) | |
| Bowler | O | M | R | W | NB | WD | ECO | 
|---|---|---|---|---|---|---|---|
| Jayden Seales | 3 | 0 | 14 | 0 | 0 | 0 | 4.67 | 
| Jomel Warrican | 15.2 | 4 | 39 | 1 | 0 | 0 | 2.54 | 
| Khary Pierre | 8 | 0 | 35 | 0 | 0 | 0 | 4.38 | 
| Roston Chase | 9 | 2 | 36 | 2 | 0 | 0 | 4.00 | 
| Match | IND vs WI, 2nd Test, West Indies Tour of India,Test | 
|---|---|
| Date | Friday, October 10th, 2025 | 
| Toss | India elected to bat | 
| Time | 9:30 am IST | 
| Venue | Arun Jaitley Stadium, Delhi | 
| Umpires | Paul Reiffel (Australia), Richard Illingworth (England), Alex Wharf (England, TV) | 
| India Squad | Yashasvi Jaiswal,KL Rahul,Sai Sudharsan,Shubman Gill,Dhruv Jurel,Ravindra Jadeja,Washington Sundar,Nitish Kumar Reddy,Kuldeep Yadav,Jasprit Bumrah,Mohammed Siraj | 
| West Indies Squad | John Campbell,Tagenarine Chanderpaul,Alick Athanaze,Shai Hope,Roston Chase,Tevin Imlach,Justin Greaves,Jomel Warrican,Khary Pierre,Anderson Phillip,Jayden Seales |