Explore Business Standard
Associate Sponsors
Co-sponsor
ENG
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c B Carse b A Rashid | 59 | 67 | 10 | 0 | 88.06 |
| Jewel Andrew | c WG Jacks b B Carse | 0 | 5 | 0 | 0 | 0.00 |
| Keacy Carty | st J Buttler b WG Jacks | 103 | 105 | 13 | 0 | 98.10 |
| Shai Hope (WK/C) | c H Brook b S Mahmood | 78 | 66 | 4 | 4 | 118.18 |
| Shimron Hetmyer | lbw b A Rashid | 4 | 4 | 0 | 0 | 100.00 |
| Justin Greaves | c BM Duckett b J Bethell | 22 | 22 | 2 | 0 | 100.00 |
| Matthew Forde | c H Brook b S Mahmood | 1 | 4 | 0 | 0 | 25.00 |
| Roston Chase | c J Buttler b S Mahmood | 0 | 1 | 0 | 0 | 0.00 |
| Gudakesh Motie | c J Root b A Rashid | 18 | 9 | 4 | 0 | 200.00 |
| Alzarri Joseph | b A Rashid | 10 | 3 | 1 | 1 | 333.33 |
| Jayden Seales | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 13 (b 0, Ib 2, w 11, nb 0, p 0) | |||||
| Total | 308 (10 wkts, 47.4 Ov) | |||||
| Fall of Wickets | |
|---|---|
6-1(Jewel Andrew 1.5), 147-2(Brandon King 25.2), 205-3(Keacy Carty 35.3), 212-4(Shimron Hetmyer 36.6), 258-5(Justin Greaves 43.3), 268-6(Matthew Forde 44.2), 268-7(Roston Chase 44.3), 294-8(Gudakesh Motie 46.3), 304-9(Alzarri Joseph 46.6), 308-10(Shai Hope 47.4) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Saqib Mahmood | 9.4 | 0 | 37 | 3 | 0 | 2 | 3.83 |
| Brydon Carse | 9 | 1 | 59 | 1 | 0 | 1 | 6.56 |
| Matthew Potts | 9 | 0 | 56 | 0 | 0 | 0 | 6.22 |
| Jacob Bethell | 6 | 0 | 49 | 1 | 0 | 3 | 8.17 |
| Adil Rashid | 10 | 0 | 63 | 4 | 0 | 2 | 6.30 |
| Will Jacks | 4 | 0 | 42 | 1 | 0 | 1 | 10.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c SD Hope b J Seales | 0 | 4 | 0 | 0 | 0.00 |
| Ben Duckett | c J Seales b M Forde | 0 | 3 | 0 | 0 | 0.00 |
| Joe Root | Not out | 166 | 139 | 21 | 2 | 119.42 |
| Harry Brook (C) | c J Seales b A Joseph | 47 | 36 | 7 | 1 | 130.56 |
| Jos Buttler (WK) | b A Joseph | 0 | 8 | 0 | 0 | 0.00 |
| Jacob Bethell | lbw b RL Chase | 17 | 28 | 1 | 0 | 60.71 |
| Will Jacks | lbw b A Joseph | 49 | 58 | 2 | 0 | 84.48 |
| Brydon Carse | c J Seales b A Joseph | 2 | 7 | 0 | 0 | 28.57 |
| Adil Rashid | Not out | 10 | 11 | 2 | 0 | 90.91 |
| Extras | 21 (b 8, Ib 5, w 7, nb 1, p 0) | |||||
| Total | 312 (7 wkts, 48.5 Ov) | |||||
| Yet to Bat | Matthew Potts,Saqib Mahmood | |||||
| Fall of Wickets | |
|---|---|
1-1(Jamie Smith 0.4), 2-2(Ben Duckett 1.3), 87-3(Harry Brook 11.4), 93-4(Jos Buttler 13.4), 133-5(Jacob Bethell 23.4), 276-6(Will Jacks 43.5), 288-7(Brydon Carse 45.3) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 9.5 | 1 | 56 | 1 | 1 | 3 | 5.69 |
| Matthew Forde | 9 | 0 | 76 | 1 | 0 | 3 | 8.44 |
| Alzarri Joseph | 10 | 1 | 31 | 4 | 0 | 0 | 3.10 |
| Justin Greaves | 9 | 0 | 54 | 0 | 0 | 0 | 6.00 |
| Roston Chase | 6 | 0 | 44 | 1 | 0 | 0 | 7.33 |
| Gudakesh Motie | 5 | 0 | 38 | 0 | 0 | 1 | 7.60 |
| Match | ENG vs WI, 2nd ODI, West Indies tour of England,ODI |
|---|---|
| Date | Sunday, June 1st, 2025 |
| Toss | England elected to bowl |
| Time | 3:30 pm IST |
| Venue | Sophia Gardens, Cardiff |
| Umpires | Adrian Holdstock (South Africa), Graham Lloyd (England), Kumar Dharmasena (Sri Lanka, TV) |
| England Squad | Ben Duckett,Jamie Smith,Joe Root,Harry Brook,Jos Buttler,Jacob Bethell,Will Jacks,Brydon Carse,Matthew Potts,Adil Rashid,Saqib Mahmood |
| West Indies Squad | Brandon King,Jewel Andrew,Keacy Carty,Shai Hope,Shimron Hetmyer,Justin Greaves,Roston Chase,Matthew Forde,Gudakesh Motie,Alzarri Joseph,Jayden Seales |