Explore Business Standard
Associate Sponsors
Co-sponsor
ENG
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c B A King b A Joseph | 37 | 24 | 7 | 0 | 154.17 |
| Ben Duckett | c RL Chase b JP Greaves | 60 | 48 | 6 | 1 | 125.00 |
| Joe Root | c SD Hope b J Seales | 57 | 65 | 5 | 0 | 87.69 |
| Harry Brook (C) | c K Carty b J Seales | 58 | 45 | 5 | 3 | 128.89 |
| Jos Buttler (WK) | c M Forde b J Seales | 37 | 32 | 3 | 1 | 115.63 |
| Jacob Bethell | c SD Hope b J Seales | 82 | 53 | 8 | 5 | 154.72 |
| Will Jacks | c SD Hope b JP Greaves | 39 | 24 | 5 | 1 | 162.50 |
| Jamie Overton | c RL Chase b A Joseph | 1 | 3 | 0 | 0 | 33.33 |
| Brydon Carse | Not out | 3 | 7 | 0 | 0 | 42.86 |
| Adil Rashid | Not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | 24 (b 4, Ib 7, w 10, nb 3, p 0) | |||||
| Total | 400 (8 wkts, 50 Ov) | |||||
| Yet to Bat | Saqib Mahmood | |||||
| Fall of Wickets | |
|---|---|
64-1(Jamie Smith 6.6), 137-2(Ben Duckett 19.1), 188-3(Joe Root 26.6), 221-4(Harry Brook 30.6), 287-5(Jos Buttler 40.2), 385-6(Will Jacks 47.3), 391-7(Jamie Overton 48.2), 393-8(Jacob Bethell 49.1) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Matthew Forde | 8 | 0 | 88 | 0 | 1 | 4 | 11.00 |
| Jayden Seales | 9 | 0 | 84 | 4 | 1 | 1 | 9.33 |
| Alzarri Joseph | 10 | 0 | 69 | 2 | 0 | 1 | 6.90 |
| Roston Chase | 6 | 0 | 41 | 0 | 1 | 0 | 6.83 |
| Gudakesh Motie | 7 | 0 | 39 | 0 | 0 | 0 | 5.57 |
| Justin Greaves | 10 | 0 | 68 | 2 | 0 | 4 | 6.80 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Brandon King | c J Buttler b B Carse | 10 | 14 | 1 | 0 | 71.43 |
| Justin Greaves | c H Brook b S Mahmood | 4 | 5 | 1 | 0 | 80.00 |
| Keacy Carty | c H Brook b S Mahmood | 22 | 26 | 3 | 0 | 84.62 |
| Shai Hope (WK/C) | c B Carse b S Mahmood | 25 | 21 | 4 | 0 | 119.05 |
| Jewel Andrew | c H Brook b J Bethell | 8 | 7 | 0 | 1 | 114.29 |
| Amir Jangoo | c H Brook b A Rashid | 14 | 25 | 0 | 0 | 56.00 |
| Roston Chase | c WG Jacks b J Overton | 9 | 13 | 1 | 0 | 69.23 |
| Matthew Forde | c S Mahmood b J Overton | 1 | 3 | 0 | 0 | 33.33 |
| Gudakesh Motie | c H Brook b J Overton | 18 | 11 | 3 | 1 | 163.64 |
| Alzarri Joseph | b A Rashid | 12 | 19 | 1 | 0 | 63.16 |
| Jayden Seales | Not out | 29 | 14 | 2 | 3 | 207.14 |
| Extras | 10 (b 0, Ib 1, w 9, nb 0, p 0) | |||||
| Total | 162 (10 wkts, 26.2 Ov) | |||||
| Fall of Wickets | |
|---|---|
8-1(Justin Greaves 2.3), 17-2(Brandon King 3.5), 53-3(Keacy Carty 9.2), 66-4(Shai Hope 11.3), 79-5(Jewel Andrew 14.1), 97-6(Roston Chase 17.3), 102-7(Amir Jangoo 18.5), 102-8(Matthew Forde 19.1), 124-9(Gudakesh Motie 21.5), 162-10(Alzarri Joseph 26.2) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Saqib Mahmood | 7 | 1 | 32 | 3 | 0 | 3 | 4.57 |
| Brydon Carse | 6 | 0 | 39 | 1 | 0 | 2 | 6.50 |
| Jamie Overton | 5.2 | 0 | 22 | 3 | 0 | 2 | 4.13 |
| Jacob Bethell | 2.4 | 0 | 18 | 1 | 0 | 1 | 6.75 |
| Adil Rashid | 5.2 | 0 | 50 | 2 | 0 | 1 | 9.38 |
| Match | ENG vs WI, 1st ODI, West Indies tour of England,ODI |
|---|---|
| Date | Thursday, May 29th, 2025 |
| Toss | West Indies elected to bowl |
| Time | 5:30 pm IST |
| Venue | Edgbaston, Birmingham |
| Umpires | Kumar Dharmasena (Sri Lanka), Martin Saggers (England), Adrian Holdstock (South Africa, TV) |
| England Squad | Ben Duckett,Jamie Smith,Joe Root,Harry Brook,Jos Buttler,Jacob Bethell,Will Jacks,Jamie Overton,Brydon Carse,Adil Rashid,Saqib Mahmood |
| West Indies Squad | Brandon King,Justin Greaves,Keacy Carty,Shai Hope,Amir Jangoo,Roston Chase,Jewel Andrew,Matthew Forde,Gudakesh Motie,Alzarri Joseph,Jayden Seales |