Explore Business Standard
SRH
KKR
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abhishek Sharma | c R Singh b S Narine | 32 | 16 | 4 | 2 | 200.00 |
Travis Head | c A Russell b S Narine | 76 | 40 | 6 | 6 | 190.00 |
Heinrich Klaasen | Not out | 105 | 39 | 7 | 9 | 269.23 |
Ishan Kishan (WK) | c A Nortje b V Arora | 29 | 20 | 4 | 1 | 145.00 |
Aniket Verma | Not out | 12 | 6 | 1 | 1 | 200.00 |
Extras | 24 (b 2, Ib 7, w 14, nb 1, p 0) | |||||
Total | 278 (3 wkts, 20 Ov) | |||||
Yet to Bat | Nitish Kumar Reddy,Abhinav Manohar,Pat Cummins,Harshal Patel,Jaydev Unadkat,Eshan Malinga,Harsh Dubey |
Fall of Wickets | |
---|---|
92-1(Abhishek Sharma 6.5), 175-2(Travis Head 12.4), 258-3(Ishan Kishan 18.3) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 0 | 39 | 1 | 0 | 4 | 9.75 |
Anrich Nortje | 4 | 0 | 60 | 0 | 0 | 3 | 15.00 |
Harshit Rana | 3 | 0 | 40 | 0 | 0 | 0 | 13.33 |
Sunil Narine | 4 | 0 | 42 | 2 | 0 | 0 | 10.50 |
Varun Chakaravarthy | 3 | 0 | 54 | 0 | 0 | 3 | 18.00 |
Andre Russell | 2 | 0 | 34 | 0 | 1 | 0 | 17.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton De Kock (WK) | c Abhinav Manohar b E Malinga | 9 | 13 | 0 | 0 | 69.23 |
Sunil Narine | b J Unadkat | 31 | 16 | 3 | 3 | 193.75 |
Ajinkya Rahane (C) | c A Sharma b J Unadkat | 15 | 8 | 3 | 0 | 187.50 |
Angkrish Raghuvanshi | c N K Reddy b E Malinga | 14 | 18 | 1 | 0 | 77.78 |
Rinku Singh | c N K Reddy b H Dubey | 9 | 6 | 0 | 1 | 150.00 |
Andre Russell | lbw b H Dubey | 0 | 1 | 0 | 0 | 0.00 |
Manish Pandey | c Abhinav Manohar b J Unadkat | 37 | 23 | 2 | 3 | 160.87 |
Ramandeep Singh | b H Dubey | 13 | 5 | 0 | 2 | 260.00 |
Harshit Rana | c & b E Malinga | 34 | 21 | 2 | 3 | 161.90 |
Vaibhav Arora | runout (J Unadkat) | 0 | 1 | 0 | 0 | 0.00 |
Anrich Nortje | Not out | 0 | 0 | 0 | 0 | 0.00 |
Extras | 6 (b 1, Ib 1, w 4, nb 0, p 0) | |||||
Total | 168 (10 wkts, 18.4 Ov) |
Fall of Wickets | |
---|---|
37-1(Sunil Narine 3.3), 55-2(Ajinkya Rahane 5.3), 61-3(Quinton De Kock 6.5), 70-4(Rinku Singh 7.5), 70-5(Andre Russell 7.6), 95-6(Angkrish Raghuvanshi 12.2), 110-7(Ramandeep Singh 13.5), 162-8(Manish Pandey 17.3), 162-9(Vaibhav Arora 17.4), 168-10(Harshit Rana 18.4) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Pat Cummins | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Jaydev Unadkat | 4 | 0 | 24 | 3 | 0 | 0 | 6.00 |
Harshal Patel | 2 | 0 | 21 | 0 | 0 | 1 | 10.50 |
Eshan Malinga | 3.4 | 0 | 31 | 3 | 0 | 1 | 8.45 |
Harsh Dubey | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
Nitish Kumar Reddy | 1 | 0 | 6 | 0 | 0 | 1 | 6.00 |
Abhishek Sharma | 2 | 0 | 25 | 0 | 0 | 0 | 12.50 |
Match | SRH vs KKR, Match 68, Indian Premier League,T20 |
---|---|
Date | Sunday, May 25th, 2025 |
Toss | Sunrisers Hyderabad elected to bat |
Time | 7:30 pm IST |
Venue | Arun Jaitley Stadium, Delhi |
Umpires | Adrian Holdstock (South Africa), Keyur Kelkar (India), Rohan Pandit (India, TV) |
Sunrisers Hyderabad Squad | Travis Head,Abhishek Sharma,Ishan Kishan,Nitish Kumar Reddy,Heinrich Klaasen,Aniket Verma,Abhinav Manohar,Pat Cummins,Harshal Patel,Jaydev Unadkat,Eshan Malinga,Harsh Dubey |
Kolkata Knight Riders Squad | Quinton De Kock,Manish Pandey,Ajinkya Rahane,Angkrish Raghuvanshi,Rinku Singh,Sunil Narine,Andre Russell,Ramandeep Singh,Vaibhav Arora,Harshit Rana,Anrich Nortje,Varun Chakaravarthy |