Explore Business Standard
KKR
SRH
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton De Kock (WK) | c Z Ansari b P Cummins | 1 | 6 | 0 | 0 | 16.67 |
Sunil Narine | c H Klaasen b M Shami | 7 | 7 | 0 | 1 | 100.00 |
Ajinkya Rahane (C) | c H Klaasen b Z Ansari | 38 | 27 | 1 | 4 | 140.74 |
Angkrish Raghuvanshi | c H Patel b K Mendis | 50 | 32 | 5 | 2 | 156.25 |
Venkatesh Iyer | c A Verma b H Patel | 60 | 29 | 7 | 3 | 206.90 |
Rinku Singh | Not out | 32 | 17 | 4 | 1 | 188.24 |
Andre Russell | runout (H Klaasen) | 1 | 2 | 0 | 0 | 50.00 |
Extras | 11 (b 0, Ib 8, w 3, nb 0, p 0) | |||||
Total | 200 (6 wkts, 20 Ov) | |||||
Yet to Bat | Moeen Ali,Ramandeep Singh,Harshit Rana,Varun Chakaravarthy,Vaibhav Arora |
Fall of Wickets | |
---|---|
14-1(Quinton De Kock 1.5), 16-2(Sunil Narine 2.3), 97-3(Ajinkya Rahane 10.6), 106-4(Angkrish Raghuvanshi 12.4), 197-5(Venkatesh Iyer 19.3), 200-6(Andre Russell 19.6) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammad Shami | 4 | 0 | 29 | 1 | 0 | 1 | 7.25 |
Pat Cummins | 4 | 0 | 44 | 1 | 0 | 0 | 11.00 |
Simarjeet Singh | 4 | 0 | 47 | 0 | 0 | 0 | 11.75 |
Zeeshan Ansari | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Harshal Patel | 4 | 0 | 43 | 1 | 0 | 2 | 10.75 |
Kamindu Mendis | 1 | 0 | 4 | 1 | 0 | 0 | 4.00 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | c H Rana b V Arora | 4 | 2 | 1 | 0 | 200.00 |
Abhishek Sharma | c V Iyer b H Rana | 2 | 6 | 0 | 0 | 33.33 |
Ishan Kishan | c A Rahane b V Arora | 2 | 5 | 0 | 0 | 40.00 |
Nitish Kumar Reddy | c S Narine b A Russell | 19 | 15 | 2 | 1 | 126.67 |
Kamindu Mendis | c (sub AS Roy) b S Narine | 27 | 20 | 1 | 2 | 135.00 |
Heinrich Klaasen (WK) | c M Ali b V Arora | 33 | 21 | 2 | 2 | 157.14 |
Aniket Verma | c V Iyer b V Chakaravarthy | 6 | 6 | 1 | 0 | 100.00 |
Pat Cummins (C) | c H Rana b V Chakaravarthy | 14 | 15 | 2 | 0 | 93.33 |
Harshal Patel | c & b A Russell | 3 | 5 | 0 | 0 | 60.00 |
Simarjeet Singh | b V Chakaravarthy | 0 | 1 | 0 | 0 | 0.00 |
Mohammad Shami | Not out | 2 | 4 | 0 | 0 | 50.00 |
Extras | 8 (b 0, Ib 3, w 5, nb 0, p 0) | |||||
Total | 120 (10 wkts, 16.4 Ov) |
Fall of Wickets | |
---|---|
4-1(Travis Head 0.2), 9-2(Abhishek Sharma 1.6), 9-3(Ishan Kishan 2.1), 44-4(Nitish Kumar Reddy 6.4), 66-5(Kamindu Mendis 9.3), 75-6(Aniket Verma 10.4), 112-7(Heinrich Klaasen 14.4), 114-8(Pat Cummins 15.1), 114-9(Simarjeet Singh 15.2), 120-10(Harshal Patel 16.4) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 4 | 1 | 29 | 3 | 0 | 0 | 7.25 |
Harshit Rana | 3 | 0 | 15 | 1 | 0 | 1 | 5.00 |
Varun Chakaravarthy | 4 | 0 | 22 | 3 | 0 | 2 | 5.50 |
Andre Russell | 1.4 | 0 | 21 | 2 | 0 | 1 | 12.60 |
Sunil Narine | 4 | 0 | 30 | 1 | 0 | 1 | 7.50 |
Match | KKR vs SRH, Match 15, Indian Premier League,T20 |
---|---|
Date | Thursday, April 3rd, 2025 |
Toss | Sunrisers Hyderabad elected to bowl |
Time | 7:30 pm IST |
Venue | Eden Gardens, Kolkata |
Umpires | Adrian Holdstock (South Africa), Akshay Totre (India), Rohan Pandit (India, TV) |
Kolkata Knight Riders Squad | Sunil Narine,Quinton De Kock,Ajinkya Rahane,Angkrish Raghuvanshi,Venkatesh Iyer,Rinku Singh,Moeen Ali,Andre Russell,Ramandeep Singh,Harshit Rana,Varun Chakaravarthy,Vaibhav Arora |
Sunrisers Hyderabad Squad | Abhishek Sharma,Travis Head,Ishan Kishan,Nitish Kumar Reddy,Kamindu Mendis,Heinrich Klaasen,Aniket Verma,Pat Cummins,Simarjeet Singh,Zeeshan Ansari,Harshal Patel,Mohammad Shami |