Explore Business Standard
KKR
CSK
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rahmanullah Gurbaz (WK) | c N Ahmad b A Kamboj | 11 | 9 | 1 | 1 | 122.22 |
Sunil Narine | st MS Dhoni b N Ahmad | 26 | 17 | 4 | 1 | 152.94 |
Ajinkya Rahane (C) | c D Conway b R Jadeja | 48 | 33 | 4 | 2 | 145.45 |
Angkrish Raghuvanshi | c MS Dhoni b N Ahmad | 1 | 2 | 0 | 0 | 50.00 |
Manish Pandey | Not out | 36 | 28 | 1 | 1 | 128.57 |
Andre Russell | c D Brevis b N Ahmad | 38 | 21 | 4 | 3 | 180.95 |
Rinku Singh | c A Mhatre b N Ahmad | 9 | 6 | 2 | 0 | 150.00 |
Ramandeep Singh | Not out | 4 | 4 | 0 | 0 | 100.00 |
Extras | 6 (b 0, Ib 4, w 2, nb 0, p 0) | |||||
Total | 179 (6 wkts, 20 Ov) | |||||
Yet to Bat | Moeen Ali,Vaibhav Arora,Varun Chakaravarthy,Harshit Rana |
Fall of Wickets | |
---|---|
11-1(Rahmanullah Gurbaz 1.3), 69-2(Sunil Narine 7.1), 71-3(Angkrish Raghuvanshi 7.4), 103-4(Ajinkya Rahane 12.2), 149-5(Andre Russell 16.6), 167-6(Rinku Singh 18.3) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Syed Khaleel Ahmed | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |
Anshul Kamboj | 3 | 0 | 38 | 1 | 0 | 0 | 12.67 |
Ravichandran Ashwin | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Noor Ahmad | 4 | 0 | 31 | 4 | 0 | 1 | 7.75 |
Ravindra Jadeja | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
Matheesha Pathirana | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ayush Mhatre | c H Rana b V Arora | 0 | 2 | 0 | 0 | 0.00 |
Devon Conway | b M Ali | 0 | 2 | 0 | 0 | 0.00 |
Urvil Patel | c V Chakaravarthy b H Rana | 31 | 11 | 1 | 4 | 281.82 |
Ravichandran Ashwin | c A Raghuvanshi b H Rana | 8 | 7 | 1 | 0 | 114.29 |
Ravindra Jadeja | b V Chakaravarthy | 19 | 10 | 2 | 1 | 190.00 |
Dewald Brevis | c R Singh b V Chakaravarthy | 52 | 25 | 4 | 4 | 208.00 |
Shivam Dube | c R Singh b V Arora | 45 | 40 | 2 | 3 | 112.50 |
MS Dhoni (WK/C) | Not out | 17 | 18 | 0 | 1 | 94.44 |
Noor Ahmad | c R Singh b V Arora | 2 | 2 | 0 | 0 | 100.00 |
Anshul Kamboj | Not out | 4 | 1 | 1 | 0 | 400.00 |
Extras | 5 (b 0, Ib 1, w 4, nb 0, p 0) | |||||
Total | 183 (8 wkts, 19.4 Ov) | |||||
Yet to Bat | Syed Khaleel Ahmed |
Fall of Wickets | |
---|---|
0-1(Ayush Mhatre 0.2), 25-2(Devon Conway 1.5), 37-3(Urvil Patel 2.6), 56-4(Ravichandran Ashwin 4.6), 60-5(Ravindra Jadeja 5.2), 127-6(Dewald Brevis 12.1), 170-7(Shivam Dube 18.4), 172-8(Noor Ahmad 18.6) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Vaibhav Arora | 3 | 0 | 48 | 3 | 0 | 2 | 16.00 |
Moeen Ali | 2 | 0 | 23 | 1 | 0 | 0 | 11.50 |
Harshit Rana | 4 | 0 | 43 | 2 | 0 | 1 | 10.75 |
Varun Chakaravarthy | 4 | 0 | 18 | 2 | 0 | 1 | 4.50 |
Sunil Narine | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
Andre Russell | 2.4 | 0 | 22 | 0 | 0 | 0 | 8.25 |
Match | KKR vs CSK, Match 57, Indian Premier League,T20 |
---|---|
Date | Wednesday, May 7th, 2025 |
Toss | Kolkata Knight Riders elected to bat |
Time | 7:30 pm IST |
Venue | Eden Gardens, Kolkata |
Umpires | Adrian Holdstock (South Africa), Anish Sahasrabudhe (India), Rohan Pandit (India, TV) |
Kolkata Knight Riders Squad | Rahmanullah Gurbaz,Sunil Narine,Ajinkya Rahane,Angkrish Raghuvanshi,Manish Pandey,Andre Russell,Rinku Singh,Moeen Ali,Ramandeep Singh,Vaibhav Arora,Varun Chakaravarthy,Harshit Rana |
Chennai Super Kings Squad | Ayush Mhatre,Urvil Patel,Devon Conway,Ravindra Jadeja,Dewald Brevis,Shivam Dube,MS Dhoni,Ravichandran Ashwin,Anshul Kamboj,Noor Ahmad,Syed Khaleel Ahmed,Matheesha Pathirana |