Explore Business Standard
SRH
LSG
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | b P Yadav | 47 | 28 | 5 | 3 | 167.86 |
| Abhishek Sharma | c N Pooran b S Thakur | 6 | 6 | 1 | 0 | 100.00 |
| Ishan Kishan | c R Pant b S Thakur | 0 | 1 | 0 | 0 | 0.00 |
| Nitish Kumar Reddy | b R Bishnoi | 32 | 28 | 2 | 0 | 114.29 |
| Heinrich Klaasen (WK) | runout (P Yadav) | 26 | 17 | 2 | 1 | 152.94 |
| Aniket Verma | c D Miller b D Singh | 36 | 13 | 0 | 5 | 276.92 |
| Abhinav Manohar | c A Samad b S Thakur | 2 | 6 | 0 | 0 | 33.33 |
| Pat Cummins (C) | c D Singh b A Khan | 18 | 4 | 0 | 3 | 450.00 |
| Harshal Patel | Not out | 12 | 11 | 0 | 0 | 109.09 |
| Mohammad Shami | c A Badoni b S Thakur | 1 | 3 | 0 | 0 | 33.33 |
| Simarjeet Singh | Not out | 3 | 4 | 0 | 0 | 75.00 |
| Extras | 7 (b 0, Ib 0, w 6, nb 1, p 0) | |||||
| Total | 190 (9 wkts, 20 Ov) | |||||
| Yet to Bat | Adam Zampa | |||||
| Fall of Wickets | |
|---|---|
15-1(Abhishek Sharma 2.1), 15-2(Ishan Kishan 2.2), 76-3(Travis Head 7.3), 110-4(Heinrich Klaasen 11.6), 128-5(Nitish Kumar Reddy 14.1), 156-6(Aniket Verma 15.6), 156-7(Abhinav Manohar 16.2), 176-8(Pat Cummins 17.3), 181-9(Mohammad Shami 18.3) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shardul Thakur | 4 | 0 | 34 | 4 | 0 | 2 | 8.50 |
| Avesh Khan | 4 | 0 | 45 | 1 | 0 | 0 | 11.25 |
| Digvesh Singh | 4 | 0 | 40 | 1 | 1 | 0 | 10.00 |
| Ravi Bishnoi | 4 | 0 | 42 | 1 | 0 | 0 | 10.50 |
| Prince Yadav | 4 | 0 | 29 | 1 | 0 | 4 | 7.25 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mitchell Marsh | c N K Reddy b P Cummins | 52 | 31 | 7 | 2 | 167.74 |
| Aiden Markram | c P Cummins b M Shami | 1 | 4 | 0 | 0 | 25.00 |
| Nicholas Pooran | lbw b P Cummins | 70 | 26 | 6 | 6 | 269.23 |
| Rishabh Pant (WK/C) | c M Shami b H Patel | 15 | 15 | 0 | 1 | 100.00 |
| Ayush Badoni | c H Patel b A Zampa | 6 | 6 | 1 | 0 | 100.00 |
| David Miller | Not out | 13 | 7 | 2 | 0 | 185.71 |
| Abdul Samad | Not out | 22 | 8 | 2 | 2 | 275.00 |
| Extras | 14 (b 0, Ib 1, w 13, nb 0, p 0) | |||||
| Total | 193 (5 wkts, 16.1 Ov) | |||||
| Yet to Bat | Shardul Thakur,Avesh Khan,Ravi Bishnoi,Prince Yadav | |||||
| Fall of Wickets | |
|---|---|
4-1(Aiden Markram 1.3), 120-2(Nicholas Pooran 8.4), 138-3(Mitchell Marsh 10.5), 154-4(Ayush Badoni 12.6), 164-5(Rishabh Pant 14.1) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Abhishek Sharma | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Mohammad Shami | 3 | 0 | 37 | 1 | 0 | 1 | 12.33 |
| Simarjeet Singh | 2 | 0 | 28 | 0 | 0 | 0 | 14.00 |
| Pat Cummins | 3 | 0 | 29 | 2 | 0 | 3 | 9.67 |
| Adam Zampa | 4 | 0 | 46 | 1 | 0 | 1 | 11.50 |
| Harshal Patel | 2 | 0 | 28 | 1 | 0 | 4 | 14.00 |
| Ishan Kishan | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
| Match | SRH vs LSG, Match 7, Indian Premier League,T20 |
|---|---|
| Date | Thursday, March 27th, 2025 |
| Toss | Lucknow Super Giants elected to bowl |
| Time | 7:30 pm IST |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Umpires | Abhijit Bhattacharya (India), Ulhas Gandhe (India), Virender Sharma (India, TV) |
| Sunrisers Hyderabad Squad | Travis Head,Abhishek Sharma,Ishan Kishan,Nitish Kumar Reddy,Heinrich Klaasen,Aniket Verma,Abhinav Manohar,Pat Cummins,Simarjeet Singh,Harshal Patel,Mohammad Shami,Adam Zampa |
| Lucknow Super Giants Squad | Mitchell Marsh,Aiden Markram,Nicholas Pooran,Rishabh Pant,Ayush Badoni,David Miller,Abdul Samad,Digvesh Singh,Shardul Thakur,Avesh Khan,Ravi Bishnoi,Prince Yadav |