Explore Business Standard
NZ
IND
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c W Young b KA Jamieson | 15 | 17 | 1 | 1 | 88.24 |
Shubman Gill | lbw b M Henry | 2 | 7 | 0 | 0 | 28.57 |
Virat Kohli | c G Phillips b M Henry | 11 | 14 | 2 | 0 | 78.57 |
Shreyas Iyer | c W Young b WO Rourke | 79 | 98 | 4 | 2 | 80.61 |
Axar Patel | c K Williamson b R Ravindra | 42 | 61 | 3 | 1 | 68.85 |
KL Rahul (WK) | c T Latham b M Santner | 23 | 29 | 1 | 0 | 79.31 |
Hardik Pandya | c R Ravindra b M Henry | 45 | 45 | 4 | 2 | 100.00 |
Ravindra Jadeja | c K Williamson b M Henry | 16 | 20 | 1 | 0 | 80.00 |
Mohammed Shami | c G Phillips b M Henry | 5 | 8 | 0 | 0 | 62.50 |
Kuldeep Yadav | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 10 (b 1, Ib 0, w 9, nb 0, p 0) | |||||
Total | 249 (9 wkts, 50 Ov) | |||||
Yet to Bat | Varun Chakravarthy |
Fall of Wickets | |
---|---|
15-1(Shubman Gill 2.5), 22-2(Rohit Sharma 5.1), 30-3(Virat Kohli 6.4), 128-4(Axar Patel 29.2), 172-5(Shreyas Iyer 36.2), 182-6(KL Rahul 39.1), 223-7(Ravindra Jadeja 45.5), 246-8(Hardik Pandya 49.3), 249-9(Mohammed Shami 49.6) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 0 | 42 | 5 | 0 | 2 | 5.25 |
Kyle Jamieson | 8 | 0 | 31 | 1 | 0 | 1 | 3.88 |
William O'Rourke | 9 | 0 | 47 | 1 | 0 | 2 | 5.22 |
Mitchell Santner | 10 | 1 | 41 | 1 | 0 | 2 | 4.10 |
Michael Bracewell | 9 | 0 | 56 | 0 | 0 | 2 | 6.22 |
Rachin Ravindra | 6 | 0 | 31 | 1 | 0 | 0 | 5.17 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Will Young | b V Chakravarthy | 22 | 35 | 3 | 0 | 62.86 |
Rachin Ravindra | c A Patel b H Pandya | 6 | 12 | 0 | 0 | 50.00 |
Kane Williamson | st KL Rahul b A Patel | 81 | 120 | 7 | 0 | 67.50 |
Daryl Mitchell | lbw b K Yadav | 17 | 35 | 1 | 0 | 48.57 |
Tom Latham (WK) | lbw b R Jadeja | 14 | 20 | 0 | 0 | 70.00 |
Glenn Phillips | lbw b V Chakravarthy | 12 | 8 | 0 | 1 | 150.00 |
Michael Bracewell | lbw b V Chakravarthy | 2 | 3 | 0 | 0 | 66.67 |
Mitchell Santner (C) | b V Chakravarthy | 28 | 31 | 1 | 2 | 90.32 |
Matt Henry | c V Kohli b V Chakravarthy | 2 | 4 | 0 | 0 | 50.00 |
Kyle Jamieson | Not out | 9 | 4 | 0 | 1 | 225.00 |
William O'Rourke | b K Yadav | 1 | 2 | 0 | 0 | 50.00 |
Extras | 11 (b 0, Ib 2, w 8, nb 1, p 0) | |||||
Total | 205 (10 wkts, 45.3 Ov) |
Fall of Wickets | |
---|---|
17-1(Rachin Ravindra 3.6), 49-2(Will Young 11.3), 93-3(Daryl Mitchell 25.1), 133-4(Tom Latham 32.2), 151-5(Glenn Phillips 35.4), 159-6(Michael Bracewell 37.1), 169-7(Kane Williamson 40.6), 195-8(Mitchell Santner 44.2), 196-9(Matt Henry 44.4), 205-10(William O'Rourke 45.3) |
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 15 | 0 | 0 | 0 | 3.75 |
Hardik Pandya | 4 | 0 | 22 | 1 | 1 | 0 | 5.50 |
Axar Patel | 10 | 0 | 32 | 1 | 0 | 0 | 3.20 |
Varun Chakravarthy | 10 | 0 | 42 | 5 | 0 | 2 | 4.20 |
Kuldeep Yadav | 9.3 | 0 | 56 | 2 | 0 | 2 | 5.89 |
Ravindra Jadeja | 8 | 0 | 36 | 1 | 0 | 0 | 4.50 |
Match | NZ vs IND, 12th Match, Group A, ICC Champions Trophy,ODI |
---|---|
Date | Sunday, March 2nd, 2025 |
Toss | New Zealand elected to bowl |
Time | 2:30 pm IST |
Venue | Dubai International Cricket Stadium, Dubai |
Umpires | Michael Gough (England), Richard Illingworth (England), Adrian Holdstock (South Africa, TV) |
New Zealand Squad | Will Young,Rachin Ravindra,Kane Williamson,Daryl Mitchell,Tom Latham,Glenn Phillips,Michael Bracewell,Mitchell Santner,Matt Henry,Kyle Jamieson,William O'Rourke |
India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,Axar Patel,KL Rahul,Hardik Pandya,Ravindra Jadeja,Mohammed Shami,Kuldeep Yadav,Varun Chakravarthy |