Explore Business Standard
WI
AUS
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | lbw b S Joseph | 3 | 14 | 0 | 0 | 21.43 |
| Usman Khawaja | c SD Hope b S Joseph | 47 | 128 | 4 | 1 | 36.72 |
| Cameron Green | c JP Greaves b S Joseph | 3 | 21 | 0 | 0 | 14.29 |
| Josh Inglis | c SD Hope b J Seales | 5 | 15 | 0 | 0 | 33.33 |
| Travis Head | c SD Hope b JP Greaves | 59 | 78 | 9 | 0 | 75.64 |
| Beau Webster | b S Joseph | 11 | 24 | 1 | 0 | 45.83 |
| Alex Carey (WK) | c RL Chase b J Seales | 8 | 15 | 1 | 0 | 53.33 |
| Pat Cummins (C) | c KC Brathwaite b J Seales | 28 | 18 | 3 | 1 | 155.56 |
| Mitchell Starc | c JP Greaves b J Seales | 0 | 5 | 0 | 0 | 0.00 |
| Nathan Lyon | Not out | 9 | 17 | 1 | 0 | 52.94 |
| Josh Hazlewood | c SD Hope b J Seales | 4 | 7 | 0 | 0 | 57.14 |
| Extras | 3 (b 0, Ib 2, w 0, nb 1, p 0) | |||||
| Total | 180 (10 wkts, 56.5 Ov) | |||||
| Fall of Wickets | |
|---|---|
8-1(Sam Konstas 3.4), 14-2(Cameron Green 9.4), 22-3(Josh Inglis 15.1), 111-4(Usman Khawaja 39.4), 123-5(Beau Webster 43.6), 138-6(Alex Carey 48.4), 142-7(Travis Head 49.2), 143-8(Mitchell Starc 50.2), 170-9(Pat Cummins 54.4), 180-10(Josh Hazlewood 56.5) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 15.5 | 1 | 60 | 5 | 0 | 0 | 3.79 |
| Shamar Joseph | 16 | 3 | 46 | 4 | 1 | 0 | 2.88 |
| Alzarri Joseph | 12 | 3 | 37 | 0 | 0 | 0 | 3.08 |
| Roston Chase | 4 | 0 | 9 | 0 | 0 | 0 | 2.25 |
| Justin Greaves | 9 | 2 | 26 | 1 | 0 | 0 | 2.89 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c BJ Webster b M Starc | 4 | 15 | 0 | 0 | 26.67 |
| John Campbell | c A Carey b M Starc | 7 | 22 | 1 | 0 | 31.82 |
| Keacy Carty | c A Carey b P Cummins | 20 | 40 | 2 | 0 | 50.00 |
| Brandon King | b J Hazlewood | 26 | 44 | 4 | 0 | 59.09 |
| Jomel Warrican | b J Hazlewood | 0 | 2 | 0 | 0 | 0.00 |
| Roston Chase (C) | lbw b P Cummins | 44 | 108 | 1 | 1 | 40.74 |
| Shai Hope (WK) | c A Carey b BJ Webster | 48 | 91 | 5 | 0 | 52.75 |
| Justin Greaves | c A Carey b BJ Webster | 4 | 18 | 0 | 0 | 22.22 |
| Alzarri Joseph | Not out | 23 | 20 | 2 | 1 | 115.00 |
| Shamar Joseph | b M Starc | 8 | 8 | 2 | 0 | 100.00 |
| Jayden Seales | c BJ Webster b NM Lyon | 2 | 13 | 0 | 0 | 15.38 |
| Extras | 4 (b 0, Ib 2, w 1, nb 1, p 0) | |||||
| Total | 190 (10 wkts, 63.2 Ov) | |||||
| Fall of Wickets | |
|---|---|
10-1(Kraigg Brathwaite 4.3), 16-2(John Campbell 6.4), 52-3(Keacy Carty 15.6), 53-4(Jomel Warrican 16.5), 72-5(Brandon King 26.3), 139-6(Roston Chase 49.2), 153-7(Justin Greaves 55.2), 162-8(Shai Hope 57.3), 171-9(Shamar Joseph 58.6), 190-10(Jayden Seales 63.2) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16 | 1 | 65 | 3 | 0 | 1 | 4.06 |
| Josh Hazlewood | 18 | 3 | 41 | 2 | 0 | 0 | 2.28 |
| Pat Cummins | 18 | 6 | 34 | 2 | 0 | 0 | 1.89 |
| Nathan Lyon | 5.2 | 0 | 28 | 1 | 0 | 0 | 5.25 |
| Beau Webster | 6 | 0 | 20 | 2 | 1 | 0 | 3.33 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sam Konstas | b S Joseph | 5 | 38 | 0 | 0 | 13.16 |
| Usman Khawaja | lbw b A Joseph | 15 | 22 | 1 | 0 | 68.18 |
| Cameron Green | c RL Chase b JP Greaves | 15 | 47 | 2 | 0 | 31.91 |
| Josh Inglis | b J Seales | 12 | 33 | 0 | 0 | 36.36 |
| Travis Head | lbw b S Joseph | 61 | 95 | 8 | 0 | 64.21 |
| Beau Webster | c SD Hope b S Joseph | 63 | 120 | 8 | 0 | 52.50 |
| Alex Carey (WK) | c JP Greaves b RL Chase | 65 | 75 | 7 | 2 | 86.67 |
| Pat Cummins (C) | c KC Brathwaite b A Joseph | 9 | 14 | 0 | 0 | 64.29 |
| Mitchell Starc | b S Joseph | 16 | 17 | 3 | 0 | 94.12 |
| Nathan Lyon | Not out | 13 | 27 | 2 | 0 | 48.15 |
| Josh Hazlewood | b S Joseph | 12 | 12 | 2 | 0 | 100.00 |
| Extras | 24 (b 2, Ib 13, w 0, nb 9, p 0) | |||||
| Total | 310 (10 wkts, 81.5 Ov) | |||||
| Fall of Wickets | |
|---|---|
27-1(Usman Khawaja 8.4), 34-2(Sam Konstas 11.2), 57-3(Josh Inglis 21.4), 65-4(Cameron Green 24.6), 167-5(Travis Head 52.6), 208-6(Beau Webster 62.6), 247-7(Pat Cummins 67.2), 264-8(Mitchell Starc 70.2), 291-9(Alex Carey 78.3), 310-10(Josh Hazlewood 81.5) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jayden Seales | 18 | 4 | 70 | 1 | 0 | 0 | 3.89 |
| Shamar Joseph | 25.5 | 5 | 87 | 5 | 7 | 0 | 3.37 |
| Alzarri Joseph | 16 | 2 | 65 | 2 | 2 | 0 | 4.06 |
| Justin Greaves | 13 | 1 | 55 | 1 | 0 | 0 | 4.23 |
| Jomel Warrican | 8 | 2 | 18 | 0 | 0 | 0 | 2.25 |
| Roston Chase | 1 | 1 | 0 | 1 | 0 | 0 | 0.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite | c S Konstas b M Starc | 4 | 6 | 0 | 0 | 66.67 |
| John Campbell | c A Carey b J Hazlewood | 23 | 31 | 4 | 0 | 74.19 |
| Keacy Carty | b J Hazlewood | 20 | 36 | 1 | 0 | 55.56 |
| Brandon King | c C Green b J Hazlewood | 0 | 1 | 0 | 0 | 0.00 |
| Roston Chase (C) | c S Konstas b J Hazlewood | 2 | 10 | 0 | 0 | 20.00 |
| Shai Hope (WK) | b P Cummins | 2 | 21 | 0 | 0 | 9.52 |
| Justin Greaves | Not out | 38 | 53 | 8 | 0 | 71.70 |
| Alzarri Joseph | runout ( (sub M Labuschagne )) | 0 | 8 | 0 | 0 | 0.00 |
| Jomel Warrican | c A Carey b J Hazlewood | 3 | 13 | 0 | 0 | 23.08 |
| Shamar Joseph | c U Khawaja b NM Lyon | 44 | 22 | 4 | 4 | 200.00 |
| Jayden Seales | c S Konstas b NM Lyon | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 5 (b 0, Ib 5, w 0, nb 0, p 0) | |||||
| Total | 141 (10 wkts, 33.4 Ov) | |||||
| Fall of Wickets | |
|---|---|
4-1(Kraigg Brathwaite 0.6), 47-2(John Campbell 10.1), 47-3(Brandon King 10.2), 49-4(Roston Chase 12.5), 56-5(Keacy Carty 14.4), 61-6(Shai Hope 20.4), 73-7(Alzarri Joseph 23.1), 86-8(Jomel Warrican 26.3), 141-9(Shamar Joseph 33.3), 141-10(Jayden Seales 33.4) | |
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 1 | 44 | 1 | 0 | 0 | 5.50 |
| Josh Hazlewood | 12 | 3 | 43 | 5 | 0 | 0 | 3.58 |
| Pat Cummins | 7 | 2 | 15 | 1 | 0 | 0 | 2.14 |
| Beau Webster | 4 | 2 | 14 | 0 | 0 | 0 | 3.50 |
| Nathan Lyon | 2.4 | 1 | 20 | 2 | 0 | 0 | 7.50 |
| Match | WI vs AUS, 1st Test, Australia tour of West Indies,Test |
|---|---|
| Date | Wednesday, June 25th, 2025 |
| Toss | Australia elected to bat |
| Time | 7:30 pm IST |
| Venue | Kensington Oval, Bridgetown, Barbados |
| Umpires | Nitin Menon (India), Richard Kettleborough (England), Adrian Holdstock (South Africa, TV) |
| West Indies Squad | Kraigg Brathwaite,Brandon King,John Campbell,Shai Hope,Keacy Carty,Justin Greaves,Roston Chase,Jomel Warrican,Alzarri Joseph,Shamar Joseph,Jayden Seales |
| Australia Squad | Usman Khawaja,Sam Konstas,Cameron Green,Josh Inglis,Travis Head,Beau Webster,Alex Carey,Pat Cummins,Mitchell Starc,Nathan Lyon,Josh Hazlewood |