Year | April | May | June | July | August | September | October | November | December | January |
2014-15 | 15.3 | 19.59 | 23.12 | 16.42 | 10.02 | 8.76 | 7.29 | 7.56 | 8.69 | 12.41 |
2015-16 | 11.51 | 16.42 | 19.29 | 15.42 | 13.17 | 13.65 | 13.53 | 13.57 | 18.79 | 22.35 |
2016-17 | 18.66 | 25.26 | 27.82 | 17.9 | 14.31 | 11.38 | 8.34 | 8.5 | 11.84 | 15.18 |
2017-18 | 17.75 | 25.7 | 26.66 | 17.32 | 12.88 | 10.75 | 11.7 | 11.23 | 13.32 | 15.6 |
2018-19 | 16.82 | 20.76 | 23.04 | 17.6 | 14.96 | 14.3 | 15.93 | 16.84 | 19.47 | 21.26 |
2019-20 | 21.05 | 24.7 | 25.43 | 18.35 | 14.59 | 14.26 | 12.91 | 15.2 | 17.03 | 18.87 |
2020-21 | 13.41 | 37.3 | 44.78 | 31.98 | 24.31 | 24.39 | 24.36 | 22.75 | 26.53 | 26.34 |
2021-22 | 26.18 | 26.58 | 33.97 | 31.34 | 24.66 | 24.02 | 20.46 | 20.62 | 24.03 | 23.36 |
2022-23* | 23.26 | 30.74 | 31.67 | 20.43 | 15.97 | 16.73 | 15.5 | 18.55 | 21.18 | 20.7 |
To read the full story, Subscribe Now at just Rs 249 a month
Already a subscriber? Log in
Subscribe To BS Premium
₹249
Renews automatically
₹1699₹1999
Opt for auto renewal and save Rs. 300 Renews automatically
₹1999₹1999
What you get on BS Premium?
- Unlock 30+ premium stories daily hand-picked by our editors, across devices on browser and app.
- Pick your 5 favourite companies, get a daily email with all news updates on them.
- Full access to our intuitive epaper - clip, save, share articles from any device; newspaper archives from 2006.
- Preferential invites to Business Standard events.
- Curated newsletters on markets, personal finance, policy & politics, start-ups, technology, and more.
Need More Information - write to us at assist@bsmail.in