% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 0.2300 | 0.0900 | 4.5000 | 13.0200 | 11.5200 |
Sensex | 78041.5900 | 80234.0800 | 79243.1800 | 72038.4300 | 57420.2400 |
Nifty | 23587.5000 | 24274.9000 | 24044.5000 | 21654.7500 | 17086.2500 |
Types Of Scheme | Growth |
---|---|
Options | Income Funds |
Assets Size (Rs In Cr) | 259.96 |
Inception Date | 07 May 21 |
Fund Manager | Rajeev Thakkar |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
PPFAS Asset Management Pvt Ltd
81/828th Floorsakhar BhavanRamnath
Goenka Marg230Nariman Point
Mumbai 400021
Phone:022-61406555 | Fax:022-61406590
Email: Priyah@ppfas.com
Website: www.amc.ppfas.com