% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.0900 | 8.4800 | 6.2800 | 29.5700 | 23.1100 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 32.30 |
Inception Date | 28 Sep 20 |
Fund Manager | Himanshu Mange |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Nippon Life India Asset Management Ltd
4th Floor Tower A Peninsula Busines
-s Park Ganapatrao Kadam Marg
Lower Parel (W) Mumbai - 400013.
Phone:022-68087000/1860260111 | Fax:022-68087097
Email: customercare@nipponindiaim.in
Website: mf.nipponindiaim.com