% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.5700 | -5.0800 | -4.9500 | 14.3100 | 8.3300 |
Sensex | 77378.9100 | 80684.4500 | 80716.5500 | 71500.7600 | 61308.9100 |
Nifty | 23431.5000 | 24336.0000 | 24613.0000 | 21571.9500 | 18308.1000 |
Types Of Scheme | Dividend |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 86.31 |
Inception Date | 01 Jan 13 |
Fund Manager | Nikhil Rungta |
Minimum Investment | 5000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.25(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
LIC Mutual Fund Asset Mgmt Ltd
4th Floor Industrial Insurance
Building Opp.Churchgate Stati
Mumbai 400 020.
Phone:022-66016000 | Fax:022-22843660
Email: cs.co@licmf.com
Website: www.licmf.com