% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.0200 | 7.6300 | 7.6300 | 7.7200 | 5.2500 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 372.79 |
Inception Date | 21 Mar 07 |
Fund Manager | Vikas Garg |
Minimum Investment | 25000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 16.07(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: