% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 2.3000 | 8.9000 | 8.6400 | 9.1300 | 6.7400 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 2421.15 |
Inception Date | 01 Jan 13 |
Fund Manager | Vikas Garg |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.40(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Phone: | Fax:
Email:
Website: