% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -0.5300 | -6.2700 | -6.5100 | 11.2600 | |
Sensex | 77378.9100 | 80684.4500 | 80716.5500 | 71500.7600 | 61308.9100 |
Nifty | 23431.5000 | 24336.0000 | 24613.0000 | 21571.9500 | 18308.1000 |
Types Of Scheme | Growth |
---|---|
Options | Equity |
Assets Size (Rs In Cr) | 32.44 |
Inception Date | 03 Oct 23 |
Fund Manager | Abhishek Jain |
Minimum Investment | 500.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Groww Asset Management Ltd
505 - 5th Floor Tower 2B One World
Center Lower Parel
Mumbai - 400013 Maharashtra
Phone:022-69744435 | Fax:
Email: support@growwmf.in
Website: www.growwmf.in