% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 7.2800 | 7.2600 | 7.1400 | 7.4200 | 6.5600 |
Sensex | 76724.0800 | 78041.5900 | 80502.0800 | 71423.6500 | 59037.1800 |
Nifty | 23213.2000 | 23587.5000 | 24509.2500 | 21571.8000 | 17617.1500 |
Types Of Scheme | Dividend |
---|---|
Options | Liquid Funds |
Assets Size (Rs In Cr) | 9721.47 |
Inception Date | 11 Jul 16 |
Fund Manager | Harshal Joshi |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com