% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 1.0700 | 9.5300 | 8.7100 | 8.4400 | 6.3000 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Growth |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 3524.50 |
Inception Date | 01 Jan 13 |
Fund Manager | Suyash Choudhary |
Minimum Investment | 1000.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Bandhan Asset Management Company Ltd
6th Flr841 One World CenterJupiter
millSenapati Bapat Marg
Elphinstone Road(West) Mumbai-400013
Phone:022-66289999 | Fax:022-24215052
Email: investormf@bandhanamc.com
Website: www.bandhanmutual.com