% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | -2.3100 | 7.0300 | 8.4800 | 8.5400 | 6.5400 |
Sensex | 81748.5700 | 79117.1100 | 77209.9000 | 71106.9600 | 57315.2800 |
Nifty | 24668.2500 | 23907.2500 | 23501.1000 | 21349.4000 | 17072.6000 |
Types Of Scheme | Dividend |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 5222.32 |
Inception Date | 12 Oct 13 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | 0.86(RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com