% | 1-WEEK | 1-MTH | 6-MTHS | 1-YR | 3-YRS |
---|---|---|---|---|---|
Schemes | 3.7000 | 8.4700 | 8.8100 | 8.6300 | 6.5600 |
Category | -0.5600 | 1.5500 | 3.5800 | 12.3100 | 11.6300 |
Sensex | 81289.9600 | 77578.3800 | 77337.5900 | 71437.1900 | 57011.7400 |
Nifty | 24548.7000 | 23518.5000 | 23516.0000 | 21453.1000 | 16985.2000 |
Types Of Scheme | Growth |
---|---|
Options | Short Term Income Funds |
Assets Size (Rs In Cr) | 448.41 |
Inception Date | 11 Feb 97 |
Fund Manager | Kaustubh Gupta |
Minimum Investment | 100.00 |
---|---|
Purchase Redemption | DAILY |
Last Dividend Paid | (RS) |
Entry Load | 0.00 |
EXIT Load | 0.00 |
Asset Management Co.
Registered Address
Aditya Birla Sun Life AMC Ltd
One World CentreTower 117th Flr
Jupiter Millssenapati Bapat
MargElphinstone Road Mumbai 400013
Phone:022 43568000 / 022 43568008 | Fax:022 43568110/8111
Email: abslamc.cs@adityabirlacapital.com
Website: https://mutualfund.adityabirlacapital.com