PAK
NED
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman (WK) | c & b LV Beek | 12 | 15 | 3 | 0 | 80.00 |
| Imam ul Haq | c A Dutt b PV Meekeren | 15 | 19 | 2 | 0 | 78.95 |
| Babar Azam (C) | c S Zulfiqar b C Ackermann | 5 | 18 | 0 | 0 | 27.78 |
| Mohammad Rizwan | b BD Leede | 68 | 75 | 8 | 0 | 90.67 |
| Saud Shakeel | c S Zulfiqar b A Dutt | 68 | 52 | 9 | 1 | 130.77 |
| Iftikhar Ahmed | c S Edwards b BD Leede | 9 | 11 | 1 | 0 | 81.82 |
| Mohammad Nawaz | runout (C Ackermann / PV Meekeren) | 39 | 43 | 4 | 0 | 90.70 |
| Shadab Khan | b BD Leede | 32 | 34 | 2 | 1 | 94.12 |
| Hasan Ali | lbw b BD Leede | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Afridi | Not out | 13 | 12 | 2 | 0 | 108.33 |
| Haris Rauf | st S Edwards b C Ackermann | 16 | 14 | 2 | 1 | 114.29 |
| Extras | 9 (b 0, Ib 0, w 8, nb 1, p 0) | |||||
| Total | 286 (10 wkts, 49 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 10 | 0 | 48 | 1 | 0 | 2 | 4.80 |
| Logan van Beek | 6 | 0 | 30 | 1 | 0 | 1 | 5.00 |
| Colin Ackermann | 8 | 1 | 39 | 2 | 0 | 0 | 4.88 |
| Paul van Meekeren | 6 | 0 | 40 | 1 | 0 | 2 | 6.67 |
| Bas de Leede | 9 | 0 | 62 | 4 | 0 | 3 | 6.89 |
| Roelof van der Merwe | 6 | 0 | 36 | 0 | 1 | 0 | 6.00 |
| Vikramjit Singh | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
| Saqib Zulfiqar | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh (WK) | c F Zaman b S Khan | 52 | 67 | 4 | 1 | 77.61 |
| Max O'Dowd | c S Afridi b H Ali | 5 | 12 | 1 | 0 | 41.67 |
| Colin Ackermann | b I Ahmed | 17 | 21 | 3 | 0 | 80.95 |
| Bas de Leede | b M Nawaz | 67 | 68 | 6 | 2 | 98.53 |
| Teja Nidamanuru | c F Zaman b H Rauf | 5 | 9 | 1 | 0 | 55.56 |
| Scott Edwards (C) | lbw b H Rauf | 0 | 2 | 0 | 0 | 0.00 |
| Saqib Zulfiqar | lbw b S Afridi | 10 | 18 | 1 | 0 | 55.56 |
| Roelof van der Merwe | runout (M Rizwan / B Azam) | 4 | 7 | 0 | 0 | 57.14 |
| Logan van Beek | Not out | 28 | 28 | 3 | 1 | 100.00 |
| Aryan Dutt | b H Ali | 1 | 2 | 0 | 0 | 50.00 |
| Paul van Meekeren | b H Rauf | 7 | 12 | 1 | 0 | 58.33 |
| Extras | 9 (b 0, Ib 0, w 9, nb 0, p 0) | |||||
| Total | 205 (10 wkts, 41 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 7 | 0 | 37 | 1 | 0 | 2 | 5.29 |
| Hasan Ali | 7 | 1 | 33 | 2 | 0 | 4 | 4.71 |
| Haris Rauf | 9 | 0 | 43 | 3 | 0 | 2 | 4.78 |
| Iftikhar Ahmed | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
| Mohammad Nawaz | 7 | 0 | 31 | 1 | 0 | 0 | 4.43 |
| Shadab Khan | 8 | 0 | 45 | 1 | 0 | 1 | 5.63 |
| Match | PAK vs NED, 2nd Match, World Cup,ODI |
|---|---|
| Date | Friday, October 6th, 2023 |
| Toss | Netherlands elected to bowl |
| Time | 2:00 pm IST |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Umpires | Adrian Holdstock(South Africa), Chris Brown(New Zealand), Rod Tucker(Australia, TV) |
| Pakistan Squad | Imam ul Haq,Fakhar Zaman,Babar Azam,Mohammad Rizwan,Saud Shakeel,Iftikhar Ahmed,Shadab Khan,Mohammad Nawaz,Hasan Ali,Shaheen Afridi,Haris Rauf |
| Netherlands Squad | Vikramjit Singh,Max O'Dowd,Colin Ackermann,Scott Edwards,Bas de Leede,Teja Nidamanuru,Saqib Zulfiqar,Logan van Beek,Roelof van der Merwe,Aryan Dutt,Paul van Meekeren |