NZ
NED
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | c BD Leede b R Merwe | 32 | 40 | 5 | 1 | 80.00 |
| Will Young | c BD Leede b PV Meekeren | 70 | 80 | 7 | 2 | 87.50 |
| Rachin Ravindra | c S Edwards b R Merwe | 51 | 51 | 3 | 1 | 100.00 |
| Daryl Mitchell | b PV Meekeren | 48 | 47 | 5 | 2 | 102.13 |
| Tom Latham (WK/C) | st S Edwards b A Dutt | 53 | 46 | 6 | 1 | 115.22 |
| Glenn Phillips | c S Edwards b BD Leede | 4 | 4 | 1 | 0 | 100.00 |
| Mark Chapman | c R Merwe b A Dutt | 5 | 13 | 0 | 0 | 38.46 |
| Mitchell Santner | Not out | 36 | 17 | 3 | 2 | 211.76 |
| Matt Henry | Not out | 10 | 4 | 0 | 1 | 250.00 |
| Extras | 13 (b 0, Ib 3, w 8, nb 2, p 0) | |||||
| Total | 322 (7 wkts, 50 Ov) | |||||
| Yet to Bat | Lockie Ferguson,Trent Boult | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 10 | 2 | 62 | 2 | 0 | 1 | 6.20 |
| Ryan Klein | 7 | 1 | 41 | 0 | 0 | 1 | 5.86 |
| Paul van Meekeren | 9 | 0 | 59 | 2 | 1 | 0 | 6.56 |
| Roelof van der Merwe | 9 | 0 | 56 | 2 | 0 | 0 | 6.22 |
| Colin Ackermann | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Bas de Leede | 10 | 0 | 64 | 1 | 1 | 0 | 6.40 |
| Vikramjit Singh | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Vikramjit Singh | b M Henry | 12 | 20 | 1 | 0 | 60.00 |
| Max O'Dowd | lbw b M Santner | 16 | 31 | 2 | 0 | 51.61 |
| Colin Ackermann | c M Henry b M Santner | 69 | 73 | 5 | 0 | 94.52 |
| Bas de Leede | c T Boult b R Ravindra | 18 | 25 | 3 | 0 | 72.00 |
| Teja Nidamanuru | runout (T Latham / L Ferguson) | 21 | 26 | 2 | 1 | 80.77 |
| Scott Edwards (WK/C) | c & b M Santner | 30 | 27 | 2 | 1 | 111.11 |
| Sybrand Engelbrecht | c D Conway b M Henry | 29 | 34 | 3 | 0 | 85.29 |
| Roelof van der Merwe | c M Henry b M Santner | 1 | 6 | 0 | 0 | 16.67 |
| Ryan Klein | lbw b M Santner | 8 | 15 | 0 | 0 | 53.33 |
| Aryan Dutt | b M Henry | 11 | 20 | 0 | 1 | 55.00 |
| Paul van Meekeren | Not out | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 4 (b 0, Ib 1, w 2, nb 1, p 0) | |||||
| Total | 223 (10 wkts, 46.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 8 | 0 | 34 | 0 | 0 | 1 | 4.25 |
| Matt Henry | 8.3 | 0 | 40 | 3 | 0 | 0 | 4.71 |
| Mitchell Santner | 10 | 0 | 59 | 5 | 0 | 0 | 5.90 |
| Lockie Ferguson | 8 | 0 | 32 | 0 | 0 | 0 | 4.00 |
| Rachin Ravindra | 10 | 0 | 46 | 1 | 1 | 0 | 4.60 |
| Glenn Phillips | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
| Match | NZ vs NED, 6th Match, World Cup,ODI |
|---|---|
| Date | Monday, October 9th, 2023 |
| Toss | Netherlands elected to bowl |
| Time | 2:00 pm IST |
| Venue | Rajiv Gandhi International Stadium, Uppal, Hyderabad |
| Umpires | Paul Reiffel (Australia), Rod Tucker (Australia), Joel Wilson (West Indies, TV) |
| New Zealand Squad | Devon Conway,Will Young,Rachin Ravindra,Daryl Mitchell,Tom Latham,Glenn Phillips,Mark Chapman,Mitchell Santner,Matt Henry,Lockie Ferguson,Trent Boult |
| Netherlands Squad | Vikramjit Singh,Max O'Dowd,Colin Ackermann,Bas de Leede,Teja Nidamanuru,Scott Edwards,Sybrand Engelbrecht,Ryan Klein,Aryan Dutt,Paul van Meekeren,Roelof van der Merwe |