NZ
AFG
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Devon Conway | lbw b MU Rahman | 20 | 18 | 3 | 0 | 111.11 |
| Will Young | c I Alikhil b A Omarzai | 54 | 64 | 4 | 3 | 84.38 |
| Rachin Ravindra | b A Omarzai | 32 | 41 | 2 | 1 | 78.05 |
| Daryl Mitchell | c I Zadran b R Khan | 1 | 7 | 0 | 0 | 14.29 |
| Tom Latham (WK/C) | b NU Haq | 68 | 74 | 3 | 2 | 91.89 |
| Glenn Phillips | c R Khan b NU Haq | 71 | 80 | 4 | 4 | 88.75 |
| Mark Chapman | Not out | 25 | 12 | 2 | 1 | 208.33 |
| Mitchell Santner | Not out | 7 | 5 | 1 | 0 | 140.00 |
| Extras | 10 (b 0, Ib 4, w 5, nb 1, p 0) | |||||
| Total | 288 (6 wkts, 50 Ov) | |||||
| Yet to Bat | Matt Henry,Lockie Ferguson,Trent Boult | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 0 | 1 | 5.70 |
| Fazalhaq Farooqi | 7 | 1 | 39 | 0 | 0 | 2 | 5.57 |
| Naveen-ul-Haq | 8 | 0 | 48 | 2 | 0 | 0 | 6.00 |
| Mohammad Nabi | 8 | 1 | 41 | 0 | 0 | 0 | 5.13 |
| Rashid Khan | 10 | 0 | 43 | 1 | 0 | 2 | 4.30 |
| Azmatullah Omarzai | 7 | 0 | 56 | 2 | 1 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | b M Henry | 11 | 21 | 0 | 1 | 52.38 |
| Ibrahim Zadran | c M Santner b T Boult | 14 | 15 | 2 | 0 | 93.33 |
| Rahmat Shah | c & b R Ravindra | 36 | 62 | 1 | 0 | 58.06 |
| Hashmatullah Shahidi (C) | c M Santner b L Ferguson | 8 | 29 | 1 | 0 | 27.59 |
| Azmatullah Omarzai | c T Latham b T Boult | 27 | 32 | 2 | 0 | 84.38 |
| Ikram Alikhil (WK) | Not out | 19 | 21 | 3 | 0 | 90.48 |
| Mohammad Nabi | b M Santner | 7 | 9 | 1 | 0 | 77.78 |
| Rashid Khan | c D Mitchell b L Ferguson | 8 | 13 | 0 | 1 | 61.54 |
| Mujeeb Ur Rahman | c W Young b L Ferguson | 4 | 3 | 1 | 0 | 133.33 |
| Naveen-ul-Haq | c M Chapman b M Santner | 0 | 1 | 0 | 0 | 0.00 |
| Fazalhaq Farooqi | c D Mitchell b M Santner | 0 | 2 | 0 | 0 | 0.00 |
| Extras | 5 (b 0, Ib 0, w 5, nb 0, p 0) | |||||
| Total | 139 (10 wkts, 34.4 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Trent Boult | 7 | 1 | 18 | 2 | 0 | 2 | 2.57 |
| Matt Henry | 5 | 2 | 16 | 1 | 0 | 0 | 3.20 |
| Mitchell Santner | 7.4 | 0 | 39 | 3 | 0 | 1 | 5.09 |
| Lockie Ferguson | 7 | 1 | 19 | 3 | 0 | 1 | 2.71 |
| Glenn Phillips | 3 | 0 | 13 | 0 | 0 | 1 | 4.33 |
| Rachin Ravindra | 5 | 0 | 34 | 1 | 0 | 0 | 6.80 |
| Match | NZ vs AFG, 16th Match, World Cup,ODI |
|---|---|
| Date | Wednesday, October 18th, 2023 |
| Toss | Afghanistan elected to bowl |
| Time | 2:00 pm IST |
| Venue | MA Chidambaram Stadium, Chennai |
| Umpires | Joel Wilson(West Indies), Paul Wilson(Australia), Richard Illingworth(England, TV) |
| New Zealand Squad | Devon Conway,Will Young,Rachin Ravindra,Daryl Mitchell,Tom Latham,Glenn Phillips,Mark Chapman,Mitchell Santner,Matt Henry,Lockie Ferguson,Trent Boult |
| Afghanistan Squad | Rahmanullah Gurbaz,Ibrahim Zadran,Rahmat Shah,Hashmatullah Shahidi,Azmatullah Omarzai,Ikram Alikhil,Mohammad Nabi,Rashid Khan,Mujeeb Ur Rahman,Naveen-ul-Haq,Fazalhaq Farooqi |