IND
NZ
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c K Williamson b T Southee | 47 | 29 | 4 | 4 | 162.07 |
Shubman Gill | Not out | 80 | 66 | 8 | 3 | 121.21 |
Virat Kohli | c D Conway b T Southee | 117 | 113 | 9 | 2 | 103.54 |
Shreyas Iyer | c D Mitchell b T Boult | 105 | 70 | 4 | 8 | 150.00 |
KL Rahul (WK) | Not out | 39 | 20 | 5 | 2 | 195.00 |
Suryakumar Yadav | c G Phillips b T Southee | 1 | 2 | 0 | 0 | 50.00 |
Extras | 8 (b 1, Ib 1, w 6, nb 0, p 0) | |||||
Total | 397 (4 wkts, 50 Ov) | |||||
Yet to Bat | Ravindra Jadeja,Jasprit Bumrah,Mohammed Shami,Kuldeep Yadav,Mohammed Siraj |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 86 | 1 | 0 | 2 | 8.60 |
Tim Southee | 10 | 0 | 100 | 3 | 0 | 1 | 10.00 |
Mitchell Santner | 10 | 1 | 51 | 0 | 0 | 0 | 5.10 |
Lockie Ferguson | 8 | 0 | 65 | 0 | 0 | 1 | 8.13 |
Rachin Ravindra | 7 | 0 | 60 | 0 | 0 | 2 | 8.57 |
Glenn Phillips | 5 | 0 | 33 | 0 | 0 | 0 | 6.60 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devon Conway | c KL Rahul b M Shami | 13 | 15 | 3 | 0 | 86.67 |
Rachin Ravindra | c KL Rahul b M Shami | 13 | 22 | 3 | 0 | 59.09 |
Kane Williamson (C) | c S Yadav b M Shami | 69 | 73 | 8 | 1 | 94.52 |
Daryl Mitchell | c R Jadeja b M Shami | 134 | 119 | 9 | 7 | 112.61 |
Tom Latham (WK) | lbw b M Shami | 0 | 2 | 0 | 0 | 0.00 |
Glenn Phillips | c R Jadeja b J Bumrah | 41 | 33 | 4 | 2 | 124.24 |
Mark Chapman | c R Jadeja b K Yadav | 2 | 5 | 0 | 0 | 40.00 |
Mitchell Santner | c R Sharma b M Siraj | 9 | 10 | 0 | 0 | 90.00 |
Tim Southee | c KL Rahul b M Shami | 9 | 10 | 1 | 0 | 90.00 |
Trent Boult | Not out | 2 | 2 | 0 | 0 | 100.00 |
Lockie Ferguson | c KL Rahul b M Shami | 6 | 3 | 0 | 1 | 200.00 |
Extras | 29 (b 4, Ib 5, w 19, nb 1, p 0) | |||||
Total | 327 (10 wkts, 48.5 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 64 | 1 | 0 | 6 | 6.40 |
Mohammed Siraj | 9 | 0 | 78 | 1 | 0 | 3 | 8.67 |
Mohammed Shami | 9.5 | 0 | 57 | 7 | 0 | 2 | 5.80 |
Ravindra Jadeja | 10 | 0 | 63 | 0 | 1 | 0 | 6.30 |
Kuldeep Yadav | 10 | 0 | 56 | 1 | 0 | 0 | 5.60 |
Match | IND vs NZ, 1st Semi-Final (1st v 4th), World Cup,ODI |
---|---|
Date | Wednesday, November 15th, 2023 |
Toss | India elected to bat |
Time | 2:00 pm IST |
Venue | Wankhede Stadium, Mumbai |
Umpires | Richard Illingworth (England), Rod Tucker (Australia), Joel Wilson (West Indies, TV) |
India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,KL Rahul,Suryakumar Yadav,Ravindra Jadeja,Jasprit Bumrah,Mohammed Shami,Kuldeep Yadav,Mohammed Siraj |
New Zealand Squad | Devon Conway,Rachin Ravindra,Kane Williamson,Daryl Mitchell,Tom Latham,Glenn Phillips,Mark Chapman,Mitchell Santner,Lockie Ferguson,Tim Southee,Trent Boult |