IND
NZ
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Devon Conway | c S Iyer b M Siraj | 0 | 9 | 0 | 0 | 0.00 |
Will Young | b M Shami | 17 | 27 | 3 | 0 | 62.96 |
Rachin Ravindra | c S Gill b M Shami | 75 | 87 | 6 | 1 | 86.21 |
Daryl Mitchell | c V Kohli b M Shami | 130 | 127 | 9 | 5 | 102.36 |
Tom Latham (WK/C) | lbw b K Yadav | 5 | 7 | 1 | 0 | 71.43 |
Glenn Phillips | c R Sharma b K Yadav | 23 | 26 | 0 | 1 | 88.46 |
Mark Chapman | c V Kohli b J Bumrah | 6 | 8 | 0 | 0 | 75.00 |
Mitchell Santner | b M Shami | 1 | 2 | 0 | 0 | 50.00 |
Matt Henry | b M Shami | 0 | 1 | 0 | 0 | 0.00 |
Lockie Ferguson | runout (KL Rahul) | 1 | 5 | 0 | 0 | 20.00 |
Trent Boult | Not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 15 (b 3, Ib 5, w 7, nb 0, p 0) | |||||
Total | 273 (10 wkts, 50 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 45 | 1 | 0 | 0 | 4.50 |
Mohammed Siraj | 10 | 1 | 45 | 1 | 0 | 4 | 4.50 |
Mohammed Shami | 10 | 0 | 54 | 5 | 0 | 0 | 5.40 |
Ravindra Jadeja | 10 | 0 | 48 | 0 | 0 | 0 | 4.80 |
Kuldeep Yadav | 10 | 0 | 73 | 2 | 0 | 3 | 7.30 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | b L Ferguson | 46 | 40 | 4 | 4 | 115.00 |
Shubman Gill | c D Mitchell b L Ferguson | 26 | 31 | 5 | 0 | 83.87 |
Virat Kohli | c G Phillips b M Henry | 95 | 104 | 8 | 2 | 91.35 |
Shreyas Iyer | c D Conway b T Boult | 33 | 29 | 6 | 0 | 113.79 |
KL Rahul (WK) | lbw b M Santner | 27 | 35 | 3 | 0 | 77.14 |
Suryakumar Yadav | runout (T Latham / T Boult) | 2 | 4 | 0 | 0 | 50.00 |
Ravindra Jadeja | Not out | 39 | 44 | 3 | 1 | 88.64 |
Mohammed Shami | Not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 5 (b 0, Ib 1, w 4, nb 0, p 0) | |||||
Total | 274 (6 wkts, 48 Ov) | |||||
Yet to Bat | Jasprit Bumrah,Kuldeep Yadav,Mohammed Siraj |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 60 | 1 | 0 | 1 | 6.00 |
Matt Henry | 9 | 0 | 55 | 1 | 0 | 0 | 6.11 |
Mitchell Santner | 10 | 0 | 37 | 1 | 0 | 0 | 3.70 |
Lockie Ferguson | 8 | 0 | 63 | 2 | 0 | 2 | 7.88 |
Rachin Ravindra | 9 | 0 | 46 | 0 | 0 | 1 | 5.11 |
Glenn Phillips | 2 | 0 | 12 | 0 | 0 | 0 | 6.00 |
Match | IND vs NZ, 21st Match, World Cup,ODI |
---|---|
Date | Sunday, October 22nd, 2023 |
Toss | India elected to bowl |
Time | 2:00 pm IST |
Venue | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Umpires | Michael Gough(England), Richard Kettleborough(England), Paul Wilson(Australia, TV) |
India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,KL Rahul,Suryakumar Yadav,Ravindra Jadeja,Jasprit Bumrah,Kuldeep Yadav,Mohammed Shami,Mohammed Siraj |
New Zealand Squad | Devon Conway,Will Young,Rachin Ravindra,Daryl Mitchell,Tom Latham,Glenn Phillips,Mark Chapman,Mitchell Santner,Matt Henry,Lockie Ferguson,Trent Boult |