IND
NED
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (C) | c W Barresi b BD Leede | 61 | 54 | 8 | 2 | 112.96 |
Shubman Gill | c T Nidamanuru b PV Meekeren | 51 | 32 | 3 | 4 | 159.38 |
Virat Kohli | b R Merwe | 51 | 56 | 5 | 1 | 91.07 |
Shreyas Iyer | Not out | 128 | 94 | 10 | 5 | 136.17 |
KL Rahul (WK) | c S Engelbrecht b BD Leede | 102 | 64 | 11 | 4 | 159.38 |
Suryakumar Yadav | Not out | 2 | 1 | 0 | 0 | 200.00 |
Extras | 15 (b 0, Ib 1, w 13, nb 1, p 0) | |||||
Total | 410 (4 wkts, 50 Ov) | |||||
Yet to Bat | Ravindra Jadeja,Mohammed Shami,Jasprit Bumrah,Kuldeep Yadav,Mohammed Siraj |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Aryan Dutt | 7 | 0 | 52 | 0 | 0 | 1 | 7.43 |
Logan van Beek | 10 | 0 | 107 | 0 | 0 | 1 | 10.70 |
Colin Ackermann | 3 | 0 | 25 | 0 | 0 | 1 | 8.33 |
Paul van Meekeren | 10 | 0 | 90 | 1 | 1 | 2 | 9.00 |
Roelof van der Merwe | 10 | 0 | 53 | 1 | 0 | 0 | 5.30 |
Bas de Leede | 10 | 0 | 82 | 2 | 0 | 8 | 8.20 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wesley Barresi | c KL Rahul b M Siraj | 4 | 5 | 0 | 0 | 80.00 |
Max O'Dowd | b R Jadeja | 30 | 42 | 3 | 1 | 71.43 |
Colin Ackermann | lbw b K Yadav | 35 | 32 | 6 | 0 | 109.38 |
Sybrand Engelbrecht | b M Siraj | 45 | 80 | 4 | 0 | 56.25 |
Scott Edwards (WK/C) | c KL Rahul b V Kohli | 17 | 30 | 1 | 0 | 56.67 |
Bas de Leede | b J Bumrah | 12 | 21 | 1 | 0 | 57.14 |
Teja Nidamanuru | c M Shami b R Sharma | 54 | 39 | 1 | 6 | 138.46 |
Logan van Beek | b K Yadav | 16 | 15 | 2 | 0 | 106.67 |
Roelof van der Merwe | c M Shami b R Jadeja | 16 | 8 | 1 | 2 | 200.00 |
Aryan Dutt | b J Bumrah | 5 | 11 | 0 | 0 | 45.45 |
Paul van Meekeren | Not out | 3 | 4 | 0 | 0 | 75.00 |
Extras | 13 (b 0, Ib 9, w 4, nb 0, p 0) | |||||
Total | 250 (10 wkts, 47.5 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 9 | 1 | 33 | 2 | 0 | 1 | 3.67 |
Mohammed Siraj | 6 | 1 | 29 | 2 | 0 | 1 | 4.83 |
Mohammed Shami | 6 | 0 | 41 | 0 | 0 | 1 | 6.83 |
Kuldeep Yadav | 10 | 1 | 41 | 2 | 0 | 0 | 4.10 |
Ravindra Jadeja | 9 | 0 | 49 | 2 | 0 | 1 | 5.44 |
Virat Kohli | 3 | 0 | 13 | 1 | 0 | 0 | 4.33 |
Shubman Gill | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Suryakumar Yadav | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Rohit Sharma | 0.5 | 0 | 7 | 1 | 0 | 0 | 8.40 |
Match | IND vs NED, 45th Match, World Cup,ODI |
---|---|
Date | Sunday, November 12th, 2023 |
Toss | India elected to bat |
Time | 2:00 pm IST |
Venue | M.Chinnaswamy Stadium, Bengaluru |
Umpires | Chris Gaffaney (New Zealand), Michael Gough (England), Joel Wilson (West Indies, TV) |
India Squad | Rohit Sharma,Shubman Gill,Virat Kohli,Shreyas Iyer,KL Rahul,Suryakumar Yadav,Ravindra Jadeja,Mohammed Shami,Jasprit Bumrah,Kuldeep Yadav,Mohammed Siraj |
Netherlands Squad | Wesley Barresi,Max O'Dowd,Colin Ackermann,Sybrand Engelbrecht,Scott Edwards,Bas de Leede,Teja Nidamanuru,Logan van Beek,Roelof van der Merwe,Aryan Dutt,Paul van Meekeren |