ENG
NED
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c PV Meekeren b A Dutt | 15 | 17 | 2 | 0 | 88.24 |
| Dawid Malan | runout (S Edwards / LV Beek) | 87 | 74 | 10 | 2 | 117.57 |
| Joe Root | b LV Beek | 28 | 35 | 1 | 0 | 80.00 |
| Ben Stokes | c S Engelbrecht b LV Beek | 108 | 84 | 6 | 6 | 128.57 |
| Harry Brook | c C Ackermann b BD Leede | 11 | 16 | 2 | 0 | 68.75 |
| Jos Buttler (WK/C) | c T Nidamanuru b PV Meekeren | 5 | 11 | 0 | 0 | 45.45 |
| Moeen Ali | c BD Leede b A Dutt | 4 | 15 | 0 | 0 | 26.67 |
| Chris Woakes | c S Edwards b BD Leede | 51 | 45 | 5 | 1 | 113.33 |
| David Willey | c S Engelbrecht b BD Leede | 6 | 2 | 0 | 1 | 300.00 |
| Gus Atkinson | Not out | 2 | 1 | 0 | 0 | 200.00 |
| Adil Rashid | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 21 (b 0, Ib 0, w 20, nb 1, p 0) | |||||
| Total | 339 (9 wkts, 50 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Aryan Dutt | 10 | 0 | 67 | 2 | 1 | 1 | 6.70 |
| Logan van Beek | 10 | 0 | 88 | 2 | 0 | 10 | 8.80 |
| Paul van Meekeren | 10 | 0 | 57 | 1 | 0 | 5 | 5.70 |
| Bas de Leede | 10 | 0 | 74 | 3 | 0 | 0 | 7.40 |
| Roelof van der Merwe | 3 | 0 | 22 | 0 | 0 | 0 | 7.33 |
| Colin Ackermann | 7 | 0 | 31 | 0 | 0 | 0 | 4.43 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Wesley Barresi | runout (M Ali / C Woakes) | 37 | 62 | 3 | 1 | 59.68 |
| Max O'Dowd | c M Ali b C Woakes | 5 | 11 | 1 | 0 | 45.45 |
| Colin Ackermann | c J Buttler b D Willey | 0 | 2 | 0 | 0 | 0.00 |
| Sybrand Engelbrecht | c C Woakes b D Willey | 33 | 49 | 3 | 1 | 67.35 |
| Scott Edwards (WK/C) | c D Malan b M Ali | 38 | 42 | 3 | 1 | 90.48 |
| Bas de Leede | b A Rashid | 10 | 12 | 2 | 0 | 83.33 |
| Teja Nidamanuru | Not out | 41 | 34 | 2 | 3 | 120.59 |
| Logan van Beek | c D Malan b A Rashid | 2 | 2 | 0 | 0 | 100.00 |
| Roelof van der Merwe | c A Rashid b M Ali | 0 | 4 | 0 | 0 | 0.00 |
| Aryan Dutt | b A Rashid | 1 | 3 | 0 | 0 | 33.33 |
| Paul van Meekeren | st J Buttler b M Ali | 4 | 3 | 1 | 0 | 133.33 |
| Extras | 8 (b 0, Ib 4, w 4, nb 0, p 0) | |||||
| Total | 179 (10 wkts, 37.2 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 7 | 0 | 19 | 1 | 0 | 2 | 2.71 |
| David Willey | 7 | 2 | 19 | 2 | 0 | 0 | 2.71 |
| Gus Atkinson | 7 | 0 | 41 | 0 | 0 | 1 | 5.86 |
| Moeen Ali | 8.2 | 0 | 42 | 3 | 0 | 0 | 5.04 |
| Adil Rashid | 8 | 0 | 54 | 3 | 0 | 1 | 6.75 |
| Match | ENG vs NED, 40th Match, World Cup,ODI |
|---|---|
| Date | Wednesday, November 8th, 2023 |
| Toss | England elected to bat |
| Time | 2:00 pm IST |
| Venue | Maharashtra Cricket Association Stadium, Pune |
| Umpires | Ahsan Raza(Pakistan), Rod Tucker(Australia), Marais Erasmus(South Africa, TV) |
| England Squad | Jonny Bairstow,Dawid Malan,Joe Root,Ben Stokes,Harry Brook,Jos Buttler,Moeen Ali,Chris Woakes,David Willey,Gus Atkinson,Adil Rashid |
| Netherlands Squad | Wesley Barresi,Max O'Dowd,Colin Ackermann,Sybrand Engelbrecht,Scott Edwards,Bas de Leede,Teja Nidamanuru,Logan van Beek,Roelof van der Merwe,Aryan Dutt,Paul van Meekeren |