ENG
AUS
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Travis Head | c J Root b C Woakes | 11 | 10 | 1 | 0 | 110.00 |
| David Warner | c D Willey b C Woakes | 15 | 16 | 1 | 1 | 93.75 |
| Steven Smith | c M Ali b A Rashid | 44 | 52 | 3 | 0 | 84.62 |
| Marnus Labuschagne | lbw b M Wood | 71 | 83 | 7 | 0 | 85.54 |
| Josh Inglis (WK) | c M Ali b A Rashid | 3 | 6 | 0 | 0 | 50.00 |
| Cameron Green | b D Willey | 47 | 52 | 5 | 0 | 90.38 |
| Marcus Stoinis | c J Bairstow b L Livingstone | 35 | 32 | 3 | 2 | 109.38 |
| Pat Cummins (C) | c D Malan b M Wood | 10 | 13 | 1 | 0 | 76.92 |
| Mitchell Starc | c M Ali b C Woakes | 10 | 13 | 0 | 0 | 76.92 |
| Adam Zampa | c J Buttler b C Woakes | 29 | 19 | 4 | 0 | 152.63 |
| Josh Hazlewood | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 10 (b 0, Ib 6, w 4, nb 0, p 0) | |||||
| Total | 286 (10 wkts, 49.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| David Willey | 10 | 1 | 48 | 1 | 0 | 1 | 4.80 |
| Chris Woakes | 9.3 | 0 | 54 | 4 | 0 | 0 | 5.68 |
| Mark Wood | 10 | 0 | 70 | 2 | 0 | 3 | 7.00 |
| Liam Livingstone | 6 | 0 | 42 | 1 | 0 | 0 | 7.00 |
| Moeen Ali | 4 | 0 | 28 | 0 | 0 | 0 | 7.00 |
| Adil Rashid | 10 | 0 | 38 | 2 | 0 | 0 | 3.80 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | c J Inglis b M Starc | 0 | 1 | 0 | 0 | 0.00 |
| Dawid Malan | c T Head b P Cummins | 50 | 64 | 4 | 1 | 78.13 |
| Joe Root | c J Inglis b M Starc | 13 | 17 | 2 | 0 | 76.47 |
| Ben Stokes | c M Stoinis b A Zampa | 64 | 90 | 2 | 3 | 71.11 |
| Jos Buttler (WK/C) | c C Green b A Zampa | 1 | 7 | 0 | 0 | 14.29 |
| Moeen Ali | c D Warner b A Zampa | 42 | 43 | 6 | 0 | 97.67 |
| Liam Livingstone | c (sub S Abbott) b P Cummins | 2 | 5 | 0 | 0 | 40.00 |
| Chris Woakes | c M Labuschagne b M Stoinis | 32 | 33 | 4 | 1 | 96.97 |
| David Willey | c A Zampa b J Hazlewood | 15 | 14 | 3 | 0 | 107.14 |
| Adil Rashid | c J Inglis b J Hazlewood | 20 | 15 | 1 | 1 | 133.33 |
| Mark Wood | Not out | 0 | 0 | 0 | 0 | 0.00 |
| Extras | 14 (b 0, Ib 6, w 8, nb 0, p 0) | |||||
| Total | 253 (10 wkts, 48.1 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 10 | 0 | 66 | 2 | 0 | 4 | 6.60 |
| Josh Hazlewood | 9.1 | 1 | 49 | 2 | 0 | 2 | 5.35 |
| Pat Cummins | 10 | 1 | 49 | 2 | 0 | 0 | 4.90 |
| Adam Zampa | 10 | 0 | 21 | 3 | 0 | 2 | 2.10 |
| Travis Head | 5 | 0 | 28 | 0 | 0 | 0 | 5.60 |
| Marcus Stoinis | 4 | 0 | 34 | 1 | 0 | 0 | 8.50 |
| Match | ENG vs AUS, 36th Match, World Cup,ODI |
|---|---|
| Date | Saturday, November 4th, 2023 |
| Toss | England elected to bowl |
| Time | 2:00 pm IST |
| Venue | Narendra Modi Stadium, Ahmedabad |
| Umpires | Chris Gaffaney (New Zealand), Marais Erasmus (South Africa), Adrian Holdstock (South Africa, TV) |
| England Squad | Jonny Bairstow,Dawid Malan,Joe Root,Ben Stokes,Jos Buttler,Moeen Ali,Liam Livingstone,Chris Woakes,David Willey,Adil Rashid,Mark Wood |
| Australia Squad | David Warner,Travis Head,Steven Smith,Marnus Labuschagne,Josh Inglis,Cameron Green,Marcus Stoinis,Pat Cummins,Mitchell Starc,Adam Zampa,Josh Hazlewood |