ENG
AFG
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | runout (J Buttler / (sub D Willey )) | 80 | 57 | 8 | 4 | 140.35 |
| Ibrahim Zadran | c J Root b A Rashid | 28 | 48 | 3 | 0 | 58.33 |
| Rahmat Shah | st J Buttler b A Rashid | 3 | 8 | 0 | 0 | 37.50 |
| Hashmatullah Shahidi (C) | b J Root | 14 | 36 | 0 | 0 | 38.89 |
| Azmatullah Omarzai | c C Woakes b L Livingstone | 19 | 24 | 1 | 1 | 79.17 |
| Ikram Alikhil (WK) | c S Curran b R Topley | 58 | 66 | 3 | 2 | 87.88 |
| Mohammad Nabi | c J Root b M Wood | 9 | 15 | 1 | 0 | 60.00 |
| Rashid Khan | c J Root b A Rashid | 23 | 22 | 3 | 0 | 104.55 |
| Mujeeb Ur Rahman | c J Root b M Wood | 28 | 16 | 3 | 1 | 175.00 |
| Naveen-ul-Haq | runout (J Buttler) | 5 | 6 | 1 | 0 | 83.33 |
| Fazalhaq Farooqi | Not out | 2 | 4 | 0 | 0 | 50.00 |
| Extras | 15 (b 0, Ib 1, w 11, nb 3, p 0) | |||||
| Total | 284 (10 wkts, 49.5 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Chris Woakes | 4 | 0 | 41 | 0 | 0 | 2 | 10.25 |
| Reece Topley | 8.5 | 1 | 52 | 1 | 1 | 3 | 5.89 |
| Sam Curran | 4 | 0 | 46 | 0 | 2 | 0 | 11.50 |
| Adil Rashid | 10 | 1 | 42 | 3 | 0 | 1 | 4.20 |
| Mark Wood | 9 | 0 | 50 | 2 | 0 | 0 | 5.56 |
| Liam Livingstone | 10 | 0 | 33 | 1 | 0 | 0 | 3.30 |
| Joe Root | 4 | 0 | 19 | 1 | 0 | 0 | 4.75 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jonny Bairstow | lbw b F Farooqi | 2 | 4 | 0 | 0 | 50.00 |
| Dawid Malan | c I Zadran b M Nabi | 32 | 39 | 4 | 0 | 82.05 |
| Joe Root | b MU Rahman | 11 | 17 | 2 | 0 | 64.71 |
| Harry Brook | c I Alikhil b MU Rahman | 66 | 61 | 7 | 1 | 108.20 |
| Jos Buttler (WK/C) | b NU Haq | 9 | 18 | 1 | 0 | 50.00 |
| Liam Livingstone | lbw b R Khan | 10 | 14 | 1 | 0 | 71.43 |
| Sam Curran | c R Shah b M Nabi | 10 | 23 | 0 | 0 | 43.48 |
| Chris Woakes | b MU Rahman | 9 | 26 | 1 | 0 | 34.62 |
| Adil Rashid | c M Nabi b R Khan | 20 | 13 | 2 | 0 | 153.85 |
| Mark Wood | b R Khan | 18 | 22 | 3 | 0 | 81.82 |
| Reece Topley | Not out | 15 | 7 | 3 | 0 | 214.29 |
| Extras | 13 (b 0, Ib 4, w 8, nb 1, p 0) | |||||
| Total | 215 (10 wkts, 40.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 10 | 1 | 51 | 3 | 0 | 1 | 5.10 |
| Fazalhaq Farooqi | 7 | 0 | 50 | 1 | 0 | 2 | 7.14 |
| Naveen-ul-Haq | 6 | 1 | 44 | 1 | 1 | 0 | 7.33 |
| Mohammad Nabi | 6 | 0 | 16 | 2 | 0 | 1 | 2.67 |
| Rashid Khan | 9.3 | 1 | 37 | 3 | 0 | 0 | 3.89 |
| Azmatullah Omarzai | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
| Match | ENG vs AFG, 13th Match, World Cup,ODI |
|---|---|
| Date | Sunday, October 15th, 2023 |
| Toss | England elected to bowl |
| Time | 2:00 pm IST |
| Venue | Arun Jaitley Stadium, Delhi |
| Umpires | Rod Tucker(Australia), Sharfuddoula(Bangladesh), Paul Reiffel(Australia, TV) |
| England Squad | Jonny Bairstow,Dawid Malan,Joe Root,Harry Brook,Jos Buttler,Liam Livingstone,Sam Curran,Chris Woakes,Adil Rashid,Mark Wood,Reece Topley |
| Afghanistan Squad | Rahmanullah Gurbaz,Ibrahim Zadran,Rahmat Shah,Hashmatullah Shahidi,Mohammad Nabi,Ikram Alikhil,Azmatullah Omarzai,Rashid Khan,Mujeeb Ur Rahman,Naveen-ul-Haq,Fazalhaq Farooqi |