AUS
PAK
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | c (sub S Khan) b H Rauf | 163 | 124 | 14 | 9 | 131.45 |
| Mitchell Marsh | c U Mir b S Afridi | 121 | 108 | 10 | 9 | 112.04 |
| Glenn Maxwell | c B Azam b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Steven Smith | c & b U Mir | 7 | 9 | 0 | 0 | 77.78 |
| Marcus Stoinis | lbw b S Afridi | 21 | 24 | 1 | 1 | 87.50 |
| Josh Inglis (WK) | c M Rizwan b H Rauf | 13 | 9 | 3 | 0 | 144.44 |
| Marnus Labuschagne | c (sub S Khan) b H Rauf | 8 | 12 | 1 | 0 | 66.67 |
| Pat Cummins (C) | Not out | 6 | 8 | 0 | 0 | 75.00 |
| Mitchell Starc | c S Shakeel b S Afridi | 2 | 3 | 0 | 0 | 66.67 |
| Josh Hazlewood | c M Rizwan b S Afridi | 0 | 1 | 0 | 0 | 0.00 |
| Adam Zampa | Not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | 25 (b 1, Ib 10, w 14, nb 0, p 0) | |||||
| Total | 367 (9 wkts, 50 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Shaheen Afridi | 10 | 1 | 54 | 5 | 0 | 3 | 5.40 |
| Hasan Ali | 8 | 0 | 57 | 0 | 0 | 3 | 7.13 |
| Iftikhar Ahmed | 8 | 0 | 37 | 0 | 0 | 2 | 4.63 |
| Haris Rauf | 8 | 0 | 83 | 3 | 0 | 3 | 10.38 |
| Usama Mir | 9 | 0 | 82 | 1 | 0 | 2 | 9.11 |
| Mohammad Nawaz | 7 | 0 | 43 | 0 | 0 | 0 | 6.14 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c G Maxwell b M Stoinis | 64 | 61 | 7 | 2 | 104.92 |
| Imam ul Haq | c M Starc b M Stoinis | 70 | 71 | 10 | 0 | 98.59 |
| Babar Azam (C) | c P Cummins b A Zampa | 18 | 14 | 3 | 0 | 128.57 |
| Mohammad Rizwan (WK) | lbw b A Zampa | 46 | 40 | 5 | 0 | 115.00 |
| Saud Shakeel | c M Stoinis b P Cummins | 30 | 31 | 5 | 0 | 96.77 |
| Iftikhar Ahmed | lbw b A Zampa | 26 | 20 | 0 | 3 | 130.00 |
| Mohammad Nawaz | st J Inglis b A Zampa | 14 | 16 | 0 | 1 | 87.50 |
| Usama Mir | c M Starc b J Hazlewood | 0 | 3 | 0 | 0 | 0.00 |
| Shaheen Afridi | c M Labuschagne b P Cummins | 10 | 8 | 2 | 0 | 125.00 |
| Hasan Ali | c J Inglis b M Starc | 8 | 8 | 2 | 0 | 100.00 |
| Haris Rauf | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 19 (b 1, Ib 7, w 11, nb 0, p 0) | |||||
| Total | 305 (10 wkts, 45.3 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 8 | 0 | 65 | 1 | 0 | 6 | 8.13 |
| Josh Hazlewood | 10 | 1 | 37 | 1 | 0 | 1 | 3.70 |
| Pat Cummins | 7.3 | 0 | 62 | 2 | 0 | 0 | 8.27 |
| Adam Zampa | 10 | 0 | 53 | 4 | 0 | 1 | 5.30 |
| Glenn Maxwell | 5 | 0 | 40 | 0 | 0 | 0 | 8.00 |
| Marcus Stoinis | 5 | 0 | 40 | 2 | 0 | 3 | 8.00 |
| Match | AUS vs PAK, 18th Match, World Cup,ODI |
|---|---|
| Date | Friday, October 20th, 2023 |
| Toss | Pakistan elected to bowl |
| Time | 2:00 pm IST |
| Venue | M.Chinnaswamy Stadium, Bengaluru |
| Umpires | Chris Brown(New Zealand), Richard Illingworth(England), Michael Gough(England, TV) |
| Australia Squad | David Warner,Mitchell Marsh,Steven Smith,Marnus Labuschagne,Josh Inglis,Glenn Maxwell,Marcus Stoinis,Pat Cummins,Mitchell Starc,Adam Zampa,Josh Hazlewood |
| Pakistan Squad | Abdullah Shafique,Imam ul Haq,Babar Azam,Mohammad Rizwan,Saud Shakeel,Iftikhar Ahmed,Mohammad Nawaz,Usama Mir,Hasan Ali,Shaheen Afridi,Haris Rauf |