AUS
AFG
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rahmanullah Gurbaz | c M Starc b J Hazlewood | 21 | 25 | 2 | 0 | 84.00 |
| Ibrahim Zadran | Not out | 129 | 143 | 8 | 3 | 90.21 |
| Rahmat Shah | c J Hazlewood b G Maxwell | 30 | 44 | 1 | 0 | 68.18 |
| Hashmatullah Shahidi (C) | b M Starc | 26 | 43 | 2 | 0 | 60.47 |
| Azmatullah Omarzai | c G Maxwell b A Zampa | 22 | 18 | 1 | 2 | 122.22 |
| Mohammad Nabi | b J Hazlewood | 12 | 10 | 0 | 1 | 120.00 |
| Rashid Khan | Not out | 35 | 18 | 2 | 3 | 194.44 |
| Extras | 16 (b 0, Ib 5, w 10, nb 1, p 0) | |||||
| Total | 291 (5 wkts, 50 Ov) | |||||
| Yet to Bat | Ikram Alikhil,Mujeeb Ur Rahman,Naveen-ul-Haq,Noor Ahmad | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 9 | 0 | 70 | 1 | 0 | 5 | 7.78 |
| Josh Hazlewood | 9 | 0 | 39 | 2 | 0 | 1 | 4.33 |
| Glenn Maxwell | 10 | 0 | 55 | 1 | 1 | 0 | 5.50 |
| Pat Cummins | 8 | 0 | 47 | 0 | 0 | 1 | 5.88 |
| Adam Zampa | 10 | 0 | 58 | 1 | 0 | 2 | 5.80 |
| Travis Head | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 |
| Marcus Stoinis | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| David Warner | b A Omarzai | 18 | 29 | 3 | 0 | 62.07 |
| Travis Head | c I Alikhil b NU Haq | 0 | 2 | 0 | 0 | 0.00 |
| Mitchell Marsh | lbw b NU Haq | 24 | 11 | 2 | 2 | 218.18 |
| Marnus Labuschagne | runout (R Shah) | 14 | 28 | 2 | 0 | 50.00 |
| Josh Inglis (WK) | c I Zadran b A Omarzai | 0 | 1 | 0 | 0 | 0.00 |
| Glenn Maxwell | Not out | 201 | 128 | 21 | 10 | 157.03 |
| Marcus Stoinis | lbw b R Khan | 6 | 7 | 1 | 0 | 85.71 |
| Mitchell Starc | c I Alikhil b R Khan | 3 | 7 | 0 | 0 | 42.86 |
| Pat Cummins (C) | Not out | 12 | 68 | 1 | 0 | 17.65 |
| Extras | 15 (b 4, Ib 1, w 10, nb 0, p 0) | |||||
| Total | 293 (7 wkts, 46.5 Ov) | |||||
| Yet to Bat | Adam Zampa,Josh Hazlewood | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 8.5 | 1 | 72 | 0 | 0 | 0 | 8.15 |
| Naveen-ul-Haq | 9 | 0 | 47 | 2 | 0 | 1 | 5.22 |
| Azmatullah Omarzai | 7 | 1 | 52 | 2 | 0 | 1 | 7.43 |
| Rashid Khan | 10 | 0 | 44 | 2 | 0 | 3 | 4.40 |
| Noor Ahmad | 10 | 1 | 53 | 0 | 0 | 1 | 5.30 |
| Mohammad Nabi | 2 | 0 | 20 | 0 | 0 | 0 | 10.00 |
| Match | AUS vs AFG, 39th Match, World Cup,ODI |
|---|---|
| Date | Tuesday, November 7th, 2023 |
| Toss | Afghanistan elected to bat |
| Time | 2:00 pm IST |
| Venue | Wankhede Stadium, Mumbai |
| Umpires | Alex Wharf (England), Michael Gough (England), Chris Gaffaney (New Zealand, TV) |
| Australia Squad | Travis Head,David Warner,Mitchell Marsh,Marnus Labuschagne,Josh Inglis,Glenn Maxwell,Marcus Stoinis,Pat Cummins,Mitchell Starc,Adam Zampa,Josh Hazlewood |
| Afghanistan Squad | Rahmanullah Gurbaz,Ibrahim Zadran,Rahmat Shah,Hashmatullah Shahidi,Azmatullah Omarzai,Mohammad Nabi,Ikram Alikhil,Rashid Khan,Mujeeb Ur Rahman,Naveen-ul-Haq,Noor Ahmad |