ENG
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | lbw b L Wood | 0 | 1 | 0 | 0 | 0.00 |
| Johnson Charles | b L Wood | 47 | 39 | 3 | 3 | 120.51 |
| Shai Hope (WK/C) | st J Buttler b A Rashid | 49 | 38 | 2 | 4 | 128.95 |
| Sherfane Rutherford | c T Banton b J Bethell | 6 | 8 | 1 | 0 | 75.00 |
| Rovman Powell | c L Wood b B Carse | 34 | 15 | 3 | 2 | 226.67 |
| Romario Shepherd | runout (J Buttler) | 19 | 11 | 0 | 2 | 172.73 |
| Jason Holder | Not out | 29 | 9 | 2 | 3 | 322.22 |
| Roston Chase | Not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | 6 (b 1, Ib 0, w 3, nb 2, p 0) | |||||
| Total | 196 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Gudakesh Motie,Alzarri Joseph,Akeal Hosein | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Luke Wood | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
| Liam Dawson | 4 | 0 | 43 | 0 | 0 | 2 | 10.75 |
| Brydon Carse | 4 | 0 | 42 | 1 | 1 | 1 | 10.50 |
| Jacob Bethell | 3 | 0 | 24 | 1 | 0 | 0 | 8.00 |
| Adil Rashid | 4 | 0 | 59 | 1 | 0 | 0 | 14.75 |
| Will Jacks | 1 | 0 | 2 | 0 | 0 | 0 | 2.00 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c G Motie b J Holder | 4 | 5 | 0 | 0 | 80.00 |
| Ben Duckett | c R Powell b R Shepherd | 30 | 18 | 4 | 1 | 166.67 |
| Jos Buttler (WK) | c J Charles b AJ Hosein | 47 | 36 | 4 | 2 | 130.56 |
| Harry Brook (C) | c R Powell b RL Chase | 34 | 20 | 2 | 2 | 170.00 |
| Jacob Bethell | c RL Chase b A Joseph | 26 | 10 | 1 | 3 | 260.00 |
| Tom Banton | Not out | 30 | 11 | 3 | 2 | 272.73 |
| Will Jacks | c RL Chase b A Joseph | 7 | 7 | 0 | 0 | 100.00 |
| Brydon Carse | Not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras | 15 (b 4, Ib 2, w 8, nb 1, p 0) | |||||
| Total | 199 (6 wkts, 18.3 Ov) | |||||
| Yet to Bat | Liam Dawson,Adil Rashid,Luke Wood | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
| Jason Holder | 3.3 | 0 | 30 | 1 | 0 | 1 | 8.57 |
| Romario Shepherd | 3 | 0 | 42 | 1 | 0 | 4 | 14.00 |
| Alzarri Joseph | 4 | 0 | 45 | 2 | 1 | 1 | 11.25 |
| Gudakesh Motie | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
| Roston Chase | 1 | 0 | 15 | 1 | 0 | 2 | 15.00 |
| Match | ENG vs WI, 2nd T20I, West Indies tour of England,T20I |
|---|---|
| Date | Sunday, June 8th, 2025 |
| Toss | England elected to bowl |
| Time | 7:00 pm IST |
| Venue | County Ground, Bristol, Bristol |
| Umpires | Martin Saggers (England), Russell Warren (England), Graham Lloyd (England, TV) |
| England Squad | Jamie Smith,Ben Duckett,Jos Buttler,Harry Brook,Tom Banton,Jacob Bethell,Will Jacks,Liam Dawson,Brydon Carse,Adil Rashid,Luke Wood |
| West Indies Squad | Evin Lewis,Johnson Charles,Shai Hope,Roston Chase,Sherfane Rutherford,Romario Shepherd,Jason Holder,Rovman Powell,Gudakesh Motie,Alzarri Joseph,Akeal Hosein |