ENG
WI
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Jamie Smith | c SE Rutherford b R Shepherd | 38 | 20 | 4 | 2 | 190.00 |
| Ben Duckett | c SD Hope b R Shepherd | 1 | 4 | 0 | 0 | 25.00 |
| Jos Buttler (WK) | lbw b A Joseph | 96 | 59 | 6 | 4 | 162.71 |
| Harry Brook (C) | b RL Chase | 6 | 5 | 1 | 0 | 120.00 |
| Tom Banton | lbw b A Russell | 3 | 4 | 0 | 0 | 75.00 |
| Jacob Bethell | Not out | 23 | 23 | 0 | 1 | 100.00 |
| Will Jacks | runout (SD Hope / A Russell) | 9 | 6 | 1 | 0 | 150.00 |
| Extras | 12 (b 0, Ib 1, w 10, nb 1, p 0) | |||||
| Total | 188 (6 wkts, 20 Ov) | |||||
| Yet to Bat | Liam Dawson,Adil Rashid,Brydon Carse,Matthew Potts | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 38 | 0 | 0 | 3 | 9.50 |
| Romario Shepherd | 4 | 0 | 33 | 2 | 0 | 2 | 8.25 |
| Alzarri Joseph | 4 | 0 | 51 | 1 | 0 | 4 | 12.75 |
| Andre Russell | 2 | 0 | 25 | 1 | 1 | 0 | 12.50 |
| Gudakesh Motie | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
| Roston Chase | 2 | 0 | 19 | 1 | 0 | 1 | 9.50 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Evin Lewis | c B Carse b J Bethell | 39 | 23 | 3 | 3 | 169.57 |
| Johnson Charles | st J Buttler b L Dawson | 18 | 15 | 2 | 1 | 120.00 |
| Shai Hope (WK/C) | c BM Duckett b MJ Potts | 3 | 7 | 0 | 0 | 42.86 |
| Roston Chase | c BM Duckett b L Dawson | 24 | 20 | 2 | 1 | 120.00 |
| Sherfane Rutherford | c BM Duckett b L Dawson | 2 | 4 | 0 | 0 | 50.00 |
| Rovman Powell | b L Dawson | 13 | 9 | 2 | 0 | 144.44 |
| Andre Russell | b J Bethell | 15 | 13 | 0 | 1 | 115.38 |
| Gudakesh Motie | c T Banton b A Rashid | 3 | 5 | 0 | 0 | 60.00 |
| Romario Shepherd | c WG Jacks b MJ Potts | 16 | 12 | 2 | 0 | 133.33 |
| Jason Holder | Not out | 16 | 13 | 2 | 0 | 123.08 |
| Extras | 18 (b 1, Ib 1, w 15, nb 1, p 0) | |||||
| Total | 167 (9 wkts, 20 Ov) | |||||
| Yet to Bat | Alzarri Joseph | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Liam Dawson | 4 | 0 | 20 | 4 | 0 | 0 | 5.00 |
| Brydon Carse | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
| Will Jacks | 2 | 0 | 19 | 0 | 0 | 2 | 9.50 |
| Matthew Potts | 4 | 0 | 48 | 2 | 1 | 8 | 12.00 |
| Adil Rashid | 4 | 0 | 22 | 1 | 0 | 1 | 5.50 |
| Jacob Bethell | 2 | 0 | 27 | 2 | 0 | 3 | 13.50 |
| Match | ENG vs WI, 1st T20I, West Indies tour of England,T20I |
|---|---|
| Date | Friday, June 6th, 2025 |
| Toss | England elected to bat |
| Time | 11:00 pm IST |
| Venue | Riverside Ground, Chester-le-Street, Chester-le-Street |
| Umpires | Graham Lloyd (England), Mike Burns (England), Russell Warren (England, TV) |
| England Squad | Jos Buttler,Jamie Smith,Ben Duckett,Harry Brook,Jacob Bethell,Tom Banton,Will Jacks,Liam Dawson,Adil Rashid,Brydon Carse,Matthew Potts |
| West Indies Squad | Shai Hope,Johnson Charles,Evin Lewis,Rovman Powell,Sherfane Rutherford,Andre Russell,Romario Shepherd,Roston Chase,Alzarri Joseph,Gudakesh Motie,Jason Holder |