SA
PAK
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shan Masood (C) | c M Jansen b C Bosch | 17 | 58 | 2 | 0 | 29.31 |
Saim Ayub | c K Verreynne b Dane Paterson | 14 | 35 | 2 | 0 | 40.00 |
Babar Azam | c A Markram b Dane Paterson | 4 | 11 | 1 | 0 | 36.36 |
Kamran Ghulam | c K Rabada b Dane Paterson | 54 | 71 | 8 | 1 | 76.06 |
Saud Shakeel | c K Verreynne b C Bosch | 14 | 6 | 3 | 0 | 233.33 |
Mohammad Rizwan (WK) | c A Markram b Dane Paterson | 27 | 62 | 2 | 0 | 43.55 |
Agha Salman | c RD Rickelton b Dane Paterson | 18 | 34 | 2 | 0 | 52.94 |
Aamer Jamal | b C Bosch | 28 | 27 | 4 | 1 | 103.70 |
Naseem Shah | c K Rabada b C Bosch | 0 | 2 | 0 | 0 | 0.00 |
Khurram Shahzad | c Dane Paterson b M Jansen | 11 | 16 | 2 | 0 | 68.75 |
Mohammad Abbas | Not out | 10 | 28 | 1 | 0 | 35.71 |
Extras | 14 (b 4, Ib 5, w 0, nb 5, p 0) | |||||
Total | 211 (10 wkts, 57.3 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 14 | 2 | 35 | 0 | 0 | 0 | 2.50 |
Marco Jansen | 12.3 | 1 | 43 | 1 | 0 | 0 | 3.44 |
Dane Paterson | 16 | 4 | 61 | 5 | 5 | 0 | 3.81 |
Corbin Bosch | 15 | 4 | 63 | 4 | 0 | 0 | 4.20 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aiden Markram | c M Rizwan b K Shahzad | 89 | 144 | 15 | 0 | 61.81 |
Tony de Zorzi | b K Shahzad | 2 | 8 | 0 | 0 | 25.00 |
Ryan Rickelton | c M Rizwan b K Shahzad | 8 | 10 | 2 | 0 | 80.00 |
Tristan Stubbs | lbw b M Abbas | 9 | 28 | 2 | 0 | 32.14 |
Temba Bavuma (C) | c M Rizwan b A Jamal | 31 | 74 | 4 | 0 | 41.89 |
David Bedingham | c K Ghulam b N Shah | 30 | 33 | 5 | 0 | 90.91 |
Kyle Verreynne (WK) | c A Salman b N Shah | 2 | 13 | 0 | 0 | 15.38 |
Marco Jansen | c M Rizwan b N Shah | 2 | 13 | 0 | 0 | 15.38 |
Corbin Bosch | Not out | 81 | 93 | 15 | 0 | 87.10 |
Kagiso Rabada | c B Azam b A Jamal | 13 | 15 | 1 | 0 | 86.67 |
Dane Paterson | c K Shahzad b S Ayub | 12 | 16 | 1 | 1 | 75.00 |
Extras | 22 (b 10, Ib 6, w 1, nb 5, p 0) | |||||
Total | 301 (10 wkts, 73.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khurram Shahzad | 20 | 1 | 75 | 3 | 0 | 0 | 3.75 |
Mohammad Abbas | 21 | 4 | 79 | 1 | 2 | 0 | 3.76 |
Naseem Shah | 22 | 1 | 92 | 3 | 3 | 0 | 4.18 |
Aamer Jamal | 8 | 1 | 36 | 2 | 0 | 1 | 4.50 |
Saim Ayub | 2.4 | 0 | 3 | 1 | 0 | 0 | 1.13 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Saim Ayub | b K Rabada | 27 | 36 | 6 | 0 | 75.00 |
Shan Masood (C) | c T Stubbs b M Jansen | 28 | 47 | 4 | 0 | 59.57 |
Babar Azam | c C Bosch b M Jansen | 50 | 85 | 9 | 0 | 58.82 |
Kamran Ghulam | c RD Rickelton b M Jansen | 4 | 8 | 1 | 0 | 50.00 |
Saud Shakeel | lbw b M Jansen | 84 | 113 | 10 | 1 | 74.34 |
Mohammad Rizwan (WK) | c K Verreynne b M Jansen | 3 | 7 | 0 | 0 | 42.86 |
Agha Salman | c K Verreynne b M Jansen | 1 | 3 | 0 | 0 | 33.33 |
Aamer Jamal | c RD Rickelton b Dane Paterson | 18 | 32 | 2 | 0 | 56.25 |
Naseem Shah | c T Stubbs b K Rabada | 0 | 4 | 0 | 0 | 0.00 |
Khurram Shahzad | Not out | 9 | 18 | 1 | 0 | 50.00 |
Mohammad Abbas | c A Markram b C Bosch | 0 | 10 | 0 | 0 | 0.00 |
Extras | 13 (b 2, Ib 6, w 0, nb 5, p 0) | |||||
Total | 237 (10 wkts, 59.4 Ov) |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 16 | 2 | 68 | 2 | 2 | 0 | 4.25 |
Corbin Bosch | 11.4 | 1 | 54 | 1 | 0 | 0 | 4.63 |
Dane Paterson | 18 | 3 | 55 | 1 | 2 | 0 | 3.06 |
Marco Jansen | 14 | 3 | 52 | 6 | 1 | 0 | 3.71 |
Batter | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony de Zorzi | lbw b M Abbas | 2 | 13 | 0 | 0 | 15.38 |
Aiden Markram | b M Abbas | 37 | 63 | 6 | 0 | 58.73 |
Ryan Rickelton | lbw b K Shahzad | 0 | 5 | 0 | 0 | 0.00 |
Tristan Stubbs | lbw b M Abbas | 1 | 10 | 0 | 0 | 10.00 |
Temba Bavuma (C) | c M Rizwan b M Abbas | 40 | 78 | 4 | 1 | 51.28 |
David Bedingham | c M Rizwan b M Abbas | 14 | 14 | 2 | 0 | 100.00 |
Kyle Verreynne (WK) | b N Shah | 2 | 6 | 0 | 0 | 33.33 |
Marco Jansen | Not out | 16 | 24 | 3 | 0 | 66.67 |
Corbin Bosch | c M Rizwan b M Abbas | 0 | 1 | 0 | 0 | 0.00 |
Kagiso Rabada | Not out | 31 | 26 | 5 | 0 | 119.23 |
Extras | 7 (b 0, Ib 4, w 0, nb 3, p 0) | |||||
Total | 150 (8 wkts, 39.3 Ov) | |||||
Yet to Bat | Dane Paterson |
Fall of Wickets |
---|
Bowler | O | M | R | W | NB | WD | ECO |
---|---|---|---|---|---|---|---|
Khurram Shahzad | 10 | 0 | 47 | 1 | 0 | 0 | 4.70 |
Mohammad Abbas | 19.3 | 6 | 54 | 6 | 1 | 0 | 2.77 |
Naseem Shah | 9 | 0 | 34 | 1 | 1 | 0 | 3.78 |
Aamer Jamal | 1 | 0 | 11 | 0 | 1 | 0 | 11.00 |
Match | SA vs PAK, 1st Test, Pakistan tour of South Africa,Test |
---|---|
Date | Thursday, December 26th, 2024 |
Toss | South Africa elected to bowl |
Time | 1:30 pm |
Venue | SuperSport Park, Centurion, Centurion |
Umpires | Alex Wharf (England), Nitin Menon (India), Kumar Dharmasena (Sri Lanka, TV) |
South Africa Squad | Tony de Zorzi,Aiden Markram,Ryan Rickelton,Tristan Stubbs,Temba Bavuma,David Bedingham,Kyle Verreynne,Marco Jansen,Corbin Bosch,Kagiso Rabada,Dane Paterson |
Pakistan Squad | Shan Masood,Saim Ayub,Babar Azam,Kamran Ghulam,Mohammad Rizwan,Saud Shakeel,Agha Salman,Aamer Jamal,Naseem Shah,Khurram Shahzad,Mohammad Abbas |